A comprehensive suite of tests for your research needs
Blood chemistry, protein electrophoresis, hematology, and more. Profile offerings may change as we continue to expand our portfolio. If a specific test is not listed or for additional information, please contact our team.
- Blood Chemistry
- Urine Chemistry
- Hematology
- Coagulation
- Cytology
- Cytokines
Blood Chemistry Standard Profiles & Panels
Rodent Expanded Tox | Standard Tox | Tox Panel with LDH | Short Tox | Liver Panel | Renal Panel | Comprehensive Chemistry | Comprehensive Chemistry 2 | Lipid Rodent | Lipid Nonrodent | |
---|---|---|---|---|---|---|---|---|---|---|
Test Code | 60514 | 62794 | 60888 | 60513 | 60405 | 60406 | 6006 | 60509 | 6290 | 6291 |
Serum Volume Requirement | 240 μL | 140 μL | 110 μL | 120 μL | 130 μL | 120 μL | 200 μL | 270 μL | 60 μL | 50 μL |
Alanine Aminotranferase (ALT) | ||||||||||
Albumin (ALB) | ||||||||||
Albumin:Globulin Ratio | ||||||||||
Alkaline Phosphate (ALP) | ||||||||||
Amylase (AMY) | ||||||||||
Aspartate Aminotransferase (AST) | ||||||||||
Bicarbonate | ||||||||||
Bile Acids, Total | ||||||||||
Bilirubin, Conjugated | ||||||||||
Bilirubin, Unconjugated | ||||||||||
Bilirubin, Total (TBIL) | ||||||||||
Blood Urea Nitrogen (BUN) | ||||||||||
BUN:Creatine Ratio | ||||||||||
Calcium (Ca) | ||||||||||
Chloride (CI) | ||||||||||
Cholesterol (CHOL) | ||||||||||
Creatine Kinase (CK) | ||||||||||
Creatinine (CREA) | ||||||||||
Gamma-glutamyltransferase (GGT) | ||||||||||
Globulin (GLB) | ||||||||||
Glucose (GLU) | ||||||||||
HDL Cholesterol (HDL-C) | ||||||||||
Lactate Dehydrogenase (LDH) | ||||||||||
Lipase (LIP) | ||||||||||
LDL Cholesterol (LDL-C)* | ||||||||||
Phosporus (PHOS) | ||||||||||
Potassium (K) | ||||||||||
Sodium (Na) | ||||||||||
Sodium:Potassium Ratio | ||||||||||
Total Protein (TP) | ||||||||||
Triglycerides (TRIG) | ||||||||||
Uric Acid |
Blood Chemistry Individual Tests
Specimen Requirements | Turnaround Time | Test Code | |
---|---|---|---|
Alanine Aminotransferase (ALT/SGPT) | 40 μL serum | 1–2 days | 6225 |
Albumin (ALB) | 40 μL serum | 1–2 days | 62006 |
Aldosterone–Porcine and Rat only | 40 μL serum | 7–10 days | Call |
Alkaline Phosphatase (ALP) | 40 μL serum | 1–2 days | 6201 |
Amylase (AMY) | 40 μL serum | 1–2 days | 6203 |
Aspartate Aminotransferase (AST/SGOT) | 40 μL serum | 1–2 days | 6224 |
Betahydroxybutrate (BHB) | 40 μL serum | 1–2 days | 62465 |
Bicarbonate | 40 μL serum | 1–2 days | 6209 |
Bile Acids Panel (Pre- and Postprandial) Please clearly label pre and post sample | 40 μL serum, each | 1–2 days | 6257 |
Bile Acids, Total | 40 μL serum | 1–2 days | 6258 |
Bilirubin-Total, Conjugated, Unconjugated | 55 μL serum | 1–2 days | 6204 |
Blood Urea Nitrogen (BUN) | 40 μL serum | 1–2 days | 6207 |
C-Reactive Protein (CRP)–Canine only | 30 μL serum | 1–2 days | 62332 |
C-Reactive Protein (CRP)–Mouse only | 40 μL serum | 7–10 days | 62485 |
C-Reactive Protein (CRP)–NHP only | 100 μL serum | 7–10 days | 62484 |
Calcium (Ca) | 40 μL serum | 1–2 days | 6208 |
Chloride (Cl) | 50 μL serum | 1–2 days | 6210 |
Cholesterol, Total | 40 μL serum | 1–2 days | 6211 |
Creatine Kinase (CK, CPK) | 45 μL serum | 1–2 days | 6212 |
Creatinine (CREA | 55 μL serum | 1–2 days | 6213 |
Fructosamine (FRUC) | 40 μL serum | 1–2 days | 6245 |
Gamma-glutamyltransferase (GGT) | 50 μL serum | 1–2 days | 6214 |
Glucose (GLU) | 40 μL serum | 1–2 days | 6215 |
Glutamate Dehydrogenase (GLDH)-Rat only | 60 μL serum | 1-2 days | 62274 |
Haptoglobin | 40 μL serum | 1–2 days | 62763 |
High-Density Lipoprotein Cholesterol (HDL-C) | 40 μL serum | 1–2 days | 6292 |
Iron (Fe) | 35 μL serum | 1–2 days | 6962 |
Lactate Dehydrogenase (LDH) | 40 μL serum | 1–2 days | 6218 |
Lipase (LIP) | 40 μL serum | 1–2 days | 6219 |
Low-Density Lipoprotein Cholesterol (LDL-C) Direct–Rodent only | 45 μL serum | 1–2 days | 62620 |
Magnesium (Mg) | 40 μL serum | 1–2 days | 6220 |
Nonesterified Fatty Acids (NEFA) | 40 μL serum | 1–2 days | 62300 |
Phosphorus (PHOS) | 40 μL serum | 1–2 days | 6221 |
Potassium (K) | 50 μL serum | 1–2 days | 6229 |
Plasma Free Hemoglobin | 75 μL serum | 1–2 days | 62185 |
Plasma Protein by refractometry | 500 μL EDTA whole blood | 1–2 days | 6314 |
SDMA, by Immunoassay | 80 μL serum | 1–2 days | 63638 |
Sodium (Na) | 50 μL serum | 1–2 days | 6231 |
Sorbitol Dehydrogenase (SDH) | 50 μL serum | 1–2 days | 6227 |
Total Protein (TP) | 40 μL serum | 1–2 days | 6222 |
Total T4 | 50 μL serum | 1–2 days | 6804 |
Triglycerides (TRIG) | 40 μL serum | 1–2 days | 6242 |
Uric Acid | 60 μL serum | 1-2 days | 6228 |
Core Clinical Chemistry
Test Name & Components | Specimen Requirements | Turnaround Time | Test Code |
---|---|---|---|
Bromide |
1 mL serum |
2–5 days |
839 |
Cholinesterase |
1 mL serum |
1–2 days |
6230 |
Cobalamin (Vitamin B12) and Folate |
1 mL serum |
1–2 days |
2014 |
Protein Electrophoresis
Test Name & Components | Specimen Requirements | Turnaround Time | Test Code |
---|---|---|---|
Protein Electrophoresis, Serum |
150 μL serum |
5–10 days |
6223 |
Protein Electrophoresis, Urine, CSF |
150 μL fluid |
5–10 days |
61367 |
Hematology and Chemistry Profiles Combined
Test Name & Components | Specimen Requirements | Turnaround Time | Test Code |
---|---|---|---|
Comprehensive Chemistry and Comprehensive CBC |
200 μL serum, 200 μL LTT |
1–2 days |
61331 |
Custom Chemistry Profiles
With IDEXX BioAnalytics, you have the ability to create your own chemistry panel for no additional cost. The following tests can be performed on the common laboratory species. Please contact Client Support Services (CSS) or your Account Manager with your preferred panel of analytes for a test code to utilize when ordering.
Unless otherwise stated, the following tests can be performed on the common laboratory species.
Custom Chemistry 2–10 routine tests |
Expanded Custom Chemistry 11+ routine tests |
Premium Custom Chemistry (Beta-hydroxybutyrate (BHB), Bile acids, Fructosamine, Haptoglobin, HDL, GLDH, LDL, Magnesium, Non-esterified amino acids (NEFA), Plasma free hemoglobin, SDH, T4) |
Urine Chemistries (Analytes include: Urine Calcium, Urine Chloride, Urine Creatinine, Urine Glucose, Urine Magnesium, Urine Phosphorus, Urine Potassium, Urine Protein, Urine Sodium, Urine Urea Nitrogen, Urine Uric Acid) |
Chemistry List
Albumin (ALB) | Bilirubin, Conjugated | Creatine Kinase (CK, CPK) | Phosphorus (PHOS) |
Alkaline Phosphatase (ALP) | Bilirubin, Total | Creatinine (CREA) | Potassium (K) |
Alanine Aminotransferase (ALT) | Bilirubin, Unconjugated | Globulin (GLOB) | SDMA† |
Amylase (AMY) | Blood Urea Nitrogen (BUN) | Glucose (GLU) | Sodium (Na) |
Anion Gap | BUN:Creatinine Ratio | Gamma-glutamyltransferase (GGT) | Total Protein (TP) |
Aspartate Aminotransferase (AST) | Calcium (Ca) | Lactate Dehydrogenase (LDH) | Triglycerides (TRIG) |
Bicarbonate | Chloride (Cl) | Lipase (LIP) | Uric Acid |
Cholesterol (CHOL) | - | - | - |
†SDMA for Immunoassay validated species only
Custom panel requests should be made at least 7 business days prior to submission
Urine Chemistry Comprehensive Profiles
Urinalysis, Complete | Urinalysis without Microscopic Exam | Research Custom Profile - UA with UPCR 62369 | |
---|---|---|---|
Test Code | 6910 | 69109 | 62369 |
Volume | |||
Color | |||
Clarity | |||
Specific gravity | |||
pH | |||
Protein | |||
Glucose | |||
Ketones | |||
Urobilinogen | |||
Bilirubin | |||
Blood (Heme) | |||
WBC | |||
RBC | |||
Bacteria | |||
EPI cell | |||
Mucus | |||
Casts | |||
Crystals | |||
Urine creatinine | |||
Urine protein | |||
Urine protein / creatinine |
Urine Chemistry Individual Tests
Specimen Requirements | Turnaround Time | Test Code | |
---|---|---|---|
Calcium (Ca) | 120 μL urine | 1–2 days | 6967 |
Chloride (Cl) | 150 μL urine | 1–2 days | 6970 |
Creatinine (CREA) | 120 μL urine | 1–2 days | 6993 |
Glucose (GLU) | 120 μL urine | 1–2 days | 60853 |
Magnesium (Mg) | 120 μL urine | 1–2 days | 6244 |
Total Protein (TP) | 120 μL urine | 1–2 days | 6992 |
Phosphorus (PHOS) | 150 μL urine | 1–2 days | 6968 |
Potassium (K) | 150 μL urine | 1–2 days | 6966 |
Sodium (Na) | 150 μL urine | 1–2 days | 6965 |
Urea Nitrogen | 150 μL urine | 1–2 days | 6969 |
Uric Acid | 120 μL urine | 1–2 days | 6944 |
Standard Urine Panels
Specimen Requirements | Turnaround Time | Test Code | |
---|---|---|---|
Urine Protein: Creatinine Ratio | 250 μL urine | 1–2 days | 6994 |
Uric Acid: Creatinine Ratio | 250 μL urine | 1–2 days | 6998 |
Urine Phosphate: Serum Phosphate Ratio | 270 μL urine and 80 μL serum | 1-2 days | 6991 |
Hematology CBC Standard Panels & Profiles
WBC Count, Automated with Differential | Blood Count | CBC with Platelet Count | Comprehensive CBC | Comprehensive CBC with Retic Hgb | Comprehensive CBC with MPV and RDW | |
---|---|---|---|---|---|---|
Test Code | 61332 | 6301 | 60604 | 61330 | 62216 | 62649 |
Recommended volume | 200 μl | 200 μl | 200 μl | 200 μl | 200 μl | 200 μl |
WBC | ||||||
RBC | ||||||
HGB | ||||||
HCT | ||||||
MCV | ||||||
MCH | ||||||
MCHC | ||||||
WBC Differential | ||||||
Blood Film Evaluation | ||||||
Platelet Count (if obtainable) | ||||||
Platelet Estimate | ||||||
Reticulocyte Count | ||||||
MPV and RDW | ||||||
Reticulocyte Hemoglobin Content |
Standard Hematology Add-ons
Specimen Requirements | Turnaround Time | Test Code | |
---|---|---|---|
Reticulocyte Count Add-on, Automated–Mouse, Rat, Primate, Canine, Feline, Bovine, Porcine |
No additional sample volume required | 1–2 days | 6313 |
Platelet Count Add-on, Automated–Mouse, Rat, Primate, Canine, Feline, Ovine, Bovine, Lagomorph, Porcine, Equine |
No additional sample volume required | 1–2 days | 60371 |
Platelet Count Add-on, Manual–All Species |
No additional sample volume required | 1–2 days | 63091 |
Platelet Distribution Width (PDW) and Mean Platelet Volume (MPV) Add-on |
No additional sample volume required | 1–2 days | 61010 |
Chemistry/Hematology Combined Profile Options
Specimen Requirements | Turnaround Time | Test Code | |
---|---|---|---|
Comprehensive Chemistry and Comprehensive CBC |
200 μL serum, 200 μL LTT | 1–2 days | 61331 |
Hematology Individual Tests
Specimen Requirements | Turnaround Time | Test Code | |
---|---|---|---|
Platelet Count, Automated–Canine, Feline, Ovine, Bovine, Lagomorph, Rat, Equine, Mouse, Porcine, Primate |
200 μL LTT | 1–2 days | 6037 |
Platelet Count, Manual–All Species |
1 mL LTT, 2 blood smears | 1–2 days | 6027 |
Plasma Protein by refractometry |
500 μL LTT | 1-2 days | 6314 |
Reticulocyte Count and RBC, Automated–Mouse, Rat, Primate, Canine, Feline, Bovine, Porcine |
200 μL LTT | 1–2 days | 60828 |
Coagulation Standard Profiles
Coagulation Profile 2 | Coagulation Mini | Research Custom Panel 60774 | Coagulation Profile- PT, PTT, Platelet Count | |
---|---|---|---|---|
Test Code | 6045 | 6005 | 60774 | 60843 |
Volume |
260 μL citrated plasma |
225 μL citrated plasma |
150 uL LTT for platelet count and 260 μL citrated plasma for coagulation tests |
150 uL LTT for platelet count and 210 μL citrated plasma for coagulation tests |
Prothrombin Time (PT) | ||||
Activated Partial Thromboplastin Time (PTT) | ||||
Fibrinogen-Clauss method (with mechanical clot detection) | ||||
Platelet Count, Automated |
Coagulation Individual Tests
Specimen Requirements | Turnaround Time | Test Code | |
---|---|---|---|
Prothrombin Time (PT) | 160 μL citrated plasma | 1–2 days | 6311 |
Partial Thromboplastin Time (PTT) | 160 μL citrated plasma | 1–2 days | 6312 |
Fibrinogen–Clauss method (with mechanical clot detection) | 160 μL citrated plasma | 1–2 days | 6308 |
Fibrinogen by Heat Precipitation | 1 mL citrated or EDTA whole blood (BTT/LTT) | 1–2 days | 6306 |
Hematology and Coagulation Profiles (Combined)
Specimen Requirements | Turnaround Time | Test Code | |
---|---|---|---|
Comprehensive CBC and Coag Profile 2 | 260 μL citrated plasma and 200 μL EDTA whole blood | 1–2 days | 6004 |
Cytology & Fluid Analysis
Test Code | |
---|---|
Cytology Microscopic examination of samples submitted on glass slide(s). |
6605 |
Cytology with Fluid Analysis (except CSF) Total nucleated cell count (automated), total protein. |
6905 |
Cytology with CSF Fluid Analysis Service includes microscopic description and interpretation, as well as microprotein measurements. |
6900 |
Bone Marrow Cytology Service includes microscopic description and interpretation of bone marrow smears. We also offer bone-marrow core corroborative reports if core histopath is performed. Bone marrows submissions must be accompanied by an EDTA-anticoagulated peripheral blood sample for a comprehensive CBC. Samples required include LTT for comprehensive CBC and 4-10 dry (unfixed, unstained) bone marrows smears. |
6607 |
Automated Nucleated Cell Count |
6335 |
Mouse Cytokine Panels
Mouse 25-plex (code 62579) | Mouse 10-plex (code 63438) | |
---|---|---|
IL-1α | ||
IL-1β | ||
IL-2 | ||
IL-4 | ||
IL-5 | ||
IL-6 | ||
IL-7 | ||
IL-9 | ||
IL-10 | ||
IL-12 (p70) | ||
IL-12 (p40) | ||
IL-13 | ||
IL-15 | ||
IL-17 | ||
G-CSF | ||
GM-CSF | ||
IFN-γ | ||
IP-10 | ||
KC | ||
MCP-1 | ||
MIP-1α | ||
MIP-1β | ||
MIP-2 | ||
RANTES | ||
TNF-α |
Rat Cytokine Panels
Rat 27-plex (code 62831) | Rat 10-plex (code 63440) | |
---|---|---|
IL-1α | ||
IL-1β | ||
IL-5 | ||
IL-10 | ||
IL-12 (p70) | ||
IL-13 | ||
IL-17A | ||
IL-18 | ||
IL-2 | ||
IL-4 | ||
IL-6 | ||
Eotaxin | ||
IP-10 | ||
MCP-1 | ||
EGF | ||
Fractalkine | ||
G-CSF | ||
GM-CSF | ||
GRO/KC | ||
IFN-γ | ||
Leptin | ||
LIX | ||
MIP-1α | ||
MIP-2 | ||
RANTES | ||
TNF-α | ||
VEGF |
Human Cytokine Panels
Human 15-plex (code 63475) | Human 10-plex (code 63468) | |
---|---|---|
IL-1β | ||
IL-2 | ||
IL-4 | ||
IL-5 | ||
IL-6 | ||
IL-8 | ||
IL-10 | ||
IL-12(p70) | ||
IL-12(p40) | ||
IL-13 | ||
IL-17α | ||
GM-CSF | ||
IFN-γ | ||
MCP-1 | ||
TNFα |
NHP Cytokine Panels
NHP 21-plex | |
---|---|
G-CSF | |
GM-CSF | |
IL-1RA | |
IL-1β | |
IL-2 | |
IL-4 | |
IL-5 | |
IL-6 | |
IL-8 | |
IL-10 | |
IL-15 | |
IL-17A | |
IL-18 | |
IFNγ | |
MCP-1 | |
MIP-1α | |
MIP-1β | |
sCD40L | |
TGFα | |
TNFα | |
VEGF |
Fast, accurate, and reliable results from the
team you know and trust.
Connect with IDEXX BioAnalytics today.
If you're having trouble viewing this form, click here.