h-IMPACT Testing Profiles
Browse our different testing options for h-IMPACT.
h-IMPACT 1 | h-IMPACT 2 | h-IMPACT 3 | h-IMPACT Oncogenic | h-IMPACT Comprehensive | |
---|---|---|---|---|---|
Mycoplasma spp. | |||||
Human immunodeficiency virus 1 (HIV1) | |||||
Human immunodeficiency virus 2 (HIV2) | |||||
Human T-lymphotropic virus 1 (HTLV1) | |||||
Human T-lymphotropic virus 2 (HTLV2) | |||||
Hepatitis virus A | |||||
Hepatitis virus B | |||||
Hepatitis virus C | |||||
Hantavirus | |||||
Seoul virus | |||||
Sin Nombre virus | |||||
Corynebacterium bovis | |||||
Corynebacterium spp. (HAC2) | |||||
Herpes simplex 1 (HSV 1) | |||||
Herpes simplex 2 (HSV 2) | |||||
Human cytomegalovirus (HCMV) | |||||
Human herpes virus 6 (HHV 6) | |||||
Human herpes virus 8 (HHV 8) | |||||
Human adenovirus (HAdV) | |||||
Human papillomavirus 16 (HPV) | |||||
Human papillomavirus 18 (HPV) | |||||
Lymphocytic choriomeningitis virus (LCMV) | |||||
Varicella virus (VZV) | |||||
Epstein-Barr virus (EBV) | |||||
Treponema pallidum (Syphilis) | |||||
Adeno-associated virus (AAV) | |||||
BK polyomavirus (BKPyV) | |||||
Human betaherpesvirus 7 (HHV-7) | |||||
Human Foamy virus (HFV) | |||||
JC Polyomavirus (JCPyV) | |||||
Merkel Cell polyomavirus (MCPyV) | |||||
Parvovirus B19 (B19) | |||||
SV40 Polyomavirus (SV40) |
Fast, accurate, and reliable results from the
team you know and trust.
Connect with IDEXX BioAnalytics today.
If you're having trouble viewing this form, click here.