Serology Profiles
Browse our Serology testing profiles for Mice, Rats, Hamster & Guinea Pigs.
- Mouse
- Rat
- Hamster
- Guinea Pig
- Rabbit
- Chinchilla
- Individual Test
Mouse Serology Profiles
(Long: 5321515)
Parvovirus | Primary | Clinical | Basic | Comprehensive | Comprehensive Plus | Global | FELASA Quarterly | FELASA Annual | |
---|---|---|---|---|---|---|---|---|---|
Mouse hepatitis virus (MHV) | |||||||||
Mouse parvovirus (MPV1-5) | |||||||||
Minute virus of mice (MVM) | |||||||||
Mouse norovirus (MNV) | |||||||||
Theiler's murine encephalomyelitis virus (TMEV) | |||||||||
Mouse rotavirus (MRV/EDIM) | |||||||||
Sendai virus (SEND) | |||||||||
Mycoplasma pulmonis | |||||||||
Pneumonia virus of mice (PVM) | |||||||||
Reovirus 3 (REO3) | |||||||||
Lymphocytic choriomeningitis virus (LCMV) | |||||||||
Ectromelia virus | |||||||||
Mouse adenovirus 1 (MAV1) | |||||||||
Mouse adenovirus 2 (MAV2) | |||||||||
Mouse polyomavirus | |||||||||
Encephalitozoon cuniculi (ECUN) | |||||||||
Filobacterium rodentium (CARB bacillus) | |||||||||
Clostridium piliforme | |||||||||
Mouse cytomegalovirus (MCMV) | |||||||||
K virus | |||||||||
Hantaviruses (Hantaan & Seoul) | |||||||||
Lactate dehydrogenase-elevating virus (LDV) | |||||||||
Mouse thymic virus (MTV) |
Rat Serology Profiles
(Long: 5321516)
Parvovirus | Primary | Clinical | Basic | Comprehensive | Global | FELASA Quarterly | FELASA Annual | |
---|---|---|---|---|---|---|---|---|
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | ||||||||
Rat parvovirus (RPV) | ||||||||
Rat minute virus (RMV) | ||||||||
KilhamÕs rat virus (KRV) | ||||||||
ToolanÕs H-1 virus (H-1) | ||||||||
Rat theilovirus (RTV) | ||||||||
Pneumocystis carinii | ||||||||
Sendai virus (SEND) | ||||||||
Pneumonia virus of mice (PVM) | ||||||||
Mycoplasma pulmonis | ||||||||
Reovirus 3 (REO3) | ||||||||
Lymphocytic choriomeningitis virus (LCMV) | ||||||||
Filobacterium rodentium (CARB bacillus) | ||||||||
Hantaviruses (Hantaan & Seoul) | ||||||||
Clostridium piliforme | ||||||||
Mouse adenovirus 1 (MAV1) | ||||||||
Mouse adenovirus 2 (MAV2) | ||||||||
Encephalitozoon cuniculi (ECUN) | ||||||||
Infectious diarrhea of infant rats (IDIR) | ||||||||
Rat polyomavirus 2 (RPyV2) |
Hamster Serology Profiles
(Long: 5321521)
Clinical | Comprehensive | NEW: Global | |
---|---|---|---|
Sendai virus (SEND) | |||
Lymphocytic choriomeningitis virus (LCMV) | |||
Clostridium piliforme | |||
Pneumonia virus of mice (PVM) | |||
Simian virus 5 (SV 5) | |||
Encephalitozoon cuniculi (ECUN) | |||
Reovirus 3 (REO3) | |||
Hamster parvovirus (HaPV) | |||
Hamster polyomavirus | |||
Group A rotaviruses (MRV, EDIM) | |||
Mouse adenovirus 1 (MAV1) | |||
Mouse adenovirus 2 (MAV2) |
Guinea Pig Serology Profiles
(Long: 5327888)
Basic | Comprehensive | NEW: Global | |
---|---|---|---|
Sendai virus (SEND) | |||
Pneumonia virus of mice (PVM) | |||
Encephalitozoon cuniculi (ECUN) | |||
Parainfluenza virus 3 (PI3) | |||
Lymphocytic choriomeningitis virus (LCMV) | |||
Clostridium piliforme | |||
Simian virus 5 (SV 5) | |||
Guinea Pig Adenovirus (GPADV) | |||
Guinea pig cytomegalovirus (GPCMV) | |||
GP Poliovirus (GDVII) | |||
REO3 | |||
Toxoplasma gondii | |||
Mycoplasma pulmonis |
Rabbit Serology Profiles
(Long: 5327890)
Sample Type | Comprehensive | |
---|---|---|
Filobacterium rodentium (CARB bacillus) | OptiSpot® | |
Encephalitozoon cuniculi (ECUN) | OptiSpot® | |
Rotavirus group A (ROTA) | OptiSpot® | |
Clostridium piliforme | OptiSpot® | |
Treponema paraluiscuniculi | OptiSpot® |
Chinchilla Serology Profiles
(Long: 5450634)
Prevalent | Comprehensive | |
---|---|---|
Encephalitozoon cuniculi (ECUN) | ||
Lymphocytic choriomeningitis virus (LCMV) | ||
Toxoplasma gondii | ||
Sendai virus (SEND) * |
Individual Serology Tests
(Long: 5386670)
Agent | Species | |
---|---|---|
Filobacterium rodentium (CARB bacillus) | Mouse, rat, hamster, guinea pig, rabbit | |
Clostridium piliforme | Mouse, rat, hamster, guinea pig, rabbit | |
Ectromelia virus | Mouse | |
Mouse rotavirus (MRV/EDIM) | Mouse | |
Encephalitozoon cuniculi (ECUN) | Mouse, rat, hamster, guinea pig | |
Guinea pig adenovirus (GPADV) | Guinea pig | |
Guinea pig cytomegalovirus (GPCMV) | Guinea pig | |
Toolan's H-1 virus (H-1) | Rat | |
Hantaviruses (Hantaan & Seoul) | Rat, guinea pig | |
Infectious Diarrhea of Infant Rats (IDIR) | Rat | |
K virus | Mouse | |
Kilham's rat virus (KRV) | Rat | |
Lymphocytic choriomeningitis virus (LCMV) | Mouse, rat, hamster, guinea pig, rabbit | |
Lactate dehydrogenase-elevating virus (LDV) | Mouse | |
Mouse adenovirus 1 (MAV1) (FL) | Mouse, rat, guinea pig | |
Mouse adenovirus 2 (MAV2) (K87) | Mouse, guinea pig | |
Mouse cytomegalovirus (MCMV) | Mouse | |
Mouse kidney parvovirus (MKPV) | Mouse | |
Mouse hepatitis virus (MHV) | Mouse, guinea pig | |
Mouse norovirus (MNV) | Mouse | |
Mouse parvovirus (MPV1-5) | Mouse | |
Mouse thymic virus (MTV) | Mouse | |
Mouse minute virus of mice (MVM) | Mouse, guinea pig | |
Mycoplasma pulmonis | Mouse, rat | |
Parainfluenza virus 3 (P13) | Guinea pig | |
Pneumocystis carinii | Rat | |
Pneumocystis murina | Mouse | |
Polyoma | Mouse | |
Pneumonia virus of mice (PVM) | Mouse, rat, hamster, guinea pig | |
Rat polyomavirus 2 (RPyV2) | Rat | |
Rat coronavirus (RCV)/ Sialodacryoadenitis virus (SDAV) | Rat | |
Rat minute virus (RMV) | Rat | |
Reovirus type 3 (REO3) | Mouse, rat, hamster, guinea pig | |
Rotavirus group A (ROTA) | Guinea pig, rabbit | |
Rat parvovirus (RPV) | Rat | |
Rat theilovirus (RTV) | Rat | |
Sendai virus (SEND) | Mouse, rat, hamster, guinea pig, rabbit | |
Sin Nombre virus | Mouse, rat, guinea pig | |
Simian virus 5 (SV5) | Hamster, guinea pig, rabbit | |
Theiler's murine encephalomyelitis virus (TMEV) | Mouse | |
Treponema paraluiscunculi | Rabbit |