Primary | Clinical | Basic | Comprehensive | Comprehensive Plus | Global | |
---|---|---|---|---|---|---|
MHV | • | • | • | • | • | • |
MVM (MMV) | • | • | • | • | • | • |
NS1 (Generic Parvovirus) | • | • | • | • | • | • |
MPV 1-5 | • | • | • | • | • | • |
MNV | • | • | • | • | • | • |
TMEV | • | • | • | • | • | • |
EDIM | • | • | • | • | • | • |
Sendai virus | • | • | • | • | • | |
Mycoplasma pulmonis | • | • | • | • | • | |
PVM | • | • | • | • | ||
REO3 | • | • | • | • | ||
LCMV | • | • | • | • | ||
Ectromelia virus | • | • | • | • | ||
MAV1 | • | • | • | |||
MAV2 | • | • | • | |||
Polyomavirus | • | • | • | |||
Encephalitozoon cuniculi | • | • | ||||
CARB | • | • | ||||
Clostridium piliforme | • | • | ||||
MCMV | • | • | ||||
K virus | • | |||||
Hantaan virus | • | |||||
LDV | • | |||||
MTV | • |
NS1 (Generic Parvovirus) | • |
MPV (MPV1-5) | • |
MVM | • |
A 5% discount applies to each submission with 10-19 serology samples. |
Primary | Clinical | Basic | Comprehensive | Global | |
---|---|---|---|---|---|
RCV/SDAV | • | • | • | • | • |
NS1 (Generic Parvovirus) | • | • | • | • | • |
RPV | • | • | • | • | • |
RMV | • | • | • | • | • |
KRV | • | • | • | • | • |
H-1 | • | • | • | • | • |
RTV (Rat theilovirus) | • | • | • | • | • |
Pneumocystis carinii | • | • | • | • | • |
Sendai virus | • | • | • | • | |
PVM | • | • | • | • | |
Mycoplasma pulmonis | • | • | • | • | |
REO3 | • | • | • | ||
LCMV | • | • | • | ||
CARB | • | • | |||
Hantaan virus | • | • | |||
Clostridium piliforme |
• | • | |||
MAV1 | • | • | |||
MAV2 | • | • | |||
Encephalitozoon cuniculi | • | ||||
IDIR | • | ||||
Rat Polyomavirus 2 (RPyV2) NEW! | • |
NS1 (Generic Parvovirus) | • |
RPV | • |
RMV | • |
KRV | • |
H-1 | • |
A 5% discount applies to each submission with 10-19 serology samples. A 10% discount applies to each submission with 20 or more serology samples. |
Clinical | Comprehensive | |
---|---|---|
Sendai | • | • |
LCMV | • | • |
Clostridium piliforme | • | • |
PVM | • | |
SV5 | • | |
Encephalitozoon cuniculi | • | |
REO3 | • | |
A 5% discount applies to each submission with 10-19 serology samples. A 10% discount applies to each submission with 20 or more serology samples. |
Basic | Comprehensive | |
---|---|---|
Sendai | • | • |
PVM | • | • |
Encephalitozoon cuniculi | • | • |
PI3 | • | • |
LCMV | • | • |
Clostridium piliforme | • | • |
SV5 | • | |
GPCMV | • | |
Guinea Pig Adenovirus (GPADV) NEW! | • | |
A 5% discount applies to each submission with 10-19 serology samples. A 10% discount applies to each submission with 20 or more serology samples. |
Comprehensive | |
---|---|
CARB | • |
ECUN | • |
ROTA | • |
Clostridium piliforme | • |
Treponema (IFA) | • |
A 5% discount applies to each submission with 10-19 serology samples. A 10% discount applies to each submission with 20 or more serology samples. |
Price | ||
---|---|---|
Agent | Species | |
CARB | Cilia-associated respiratory bacillus - a bacterial respiratory pathogen | m r h gp rb |
Clostridium piliforme | Clostridium piliforme - agent of Tyzzer's disease | m r h gp rb gb |
Ectromelia virus | Ectromelia - a mouse poxvirus | m |
EDIM | Epizootic diarrhea of infant mice virus - a mouse rotavirus | m |
Encephalitozoon cuniculi | Encephalitozoon cuniculi - a sporozoan parasite of rabbits and rodents | m r h gp |
GPCMV | Guinea pig cytomegalovirus - a species-specific herpes virus | gp |
H-1 | Toolan's H-1 - a rat parvovirus | r |
Hantaan virus | Hantaan virus - a zoonotic hantavirus | r gb |
IDIR | Infectious Diarrhea of Infant Rats | r |
K virus | Mouse pneumonitis virus - a mouse papovavirus | m |
KRV | Kilham's rat virus - a rat parvovirus | r |
LCMV | Lymphocytic choriomeningitis virus - a zoonotic arenavirus | m r h gp gb |
LDV | Lactate dehydrogenase-elevating virus - a mouse arterivirus | m |
MAV1 (FL) | Mouse adenovirus - rodent adenovirus strain 1 (FL) | m r gp |
MAV2 (K87) | Mouse adenovirus - rodent adenovirus strain 2 (K87) | m gp |
MCMV | Mouse cytomegalovirus - a species-specific herpes virus | m |
MHV | Mouse hepatitis virus - a mouse coronavirus | m gb |
MNV | Murine norovirus - a mouse calicivirus | m |
MPV | Mouse parvovirus | m |
MTV | Mouse thymic virus - a mouse herpesvirus | m |
MVM (MMV) | Minute virus of mice - a mouse parvovirus | m gb |
Mycoplasma pulmonis | Mycoplasma pulmonis - agent of murine mycoplasmosis | m r |
Mycoplasma arthritidis | Mycoplasma arthritidis - agent of murine mycoplasmosis | m r |
Parvovirus | A conserved, recombinant parvoviral protein (rNS1) | m r gb |
PI3 | Caviid parainfluenza virus 3 - a guinea pig parainfluenza virus | gp gb |
Pneumocystis carinii | Pneumocystis carinii | r |
Pneumocystis murina | Pneumocystis murina | m |
Polyoma | Polyoma virus - a mouse papovavirus | m |
PVM | Pneumonia virus of mice - a rodent pneumovirus | m r h gp |
Rat polyomavirus 2 | A novel rat polyomavirus in research rats | r |
RCV/SDAV | Rat coronavirus/ Sialodacryoadenitis virus - rat coronaviruses | r |
RCMV | Rat cytomegalovirus - a species-specific herpes virus | r |
REO3 | Reovirus type 3 - a rodent reovirus | m r h gp gb |
RMV | Rat minute virus | r |
Rotavirus Group A | Rotavirus Group A | rb gb |
RPV | Rat parvovirus | r |
RTV | Rat theilovirus - a rat picornavirus | r |
SEND | Sendai virus - a type 1 paramyxovirus | m r h gp gb |
SV5 | Simian virus 5 - a type 2 paramyxovirus | h gp gb |
TMEV | Theiler's murine encephalomyelitis virus - mouse poliovirus, strain GDVII | m |
Treponema | Treponema | rb |
Sin Nombre virus | Sin Nombre virus - a zoonotic hantavirus | m r gb |
IDEXX Laboratories, Inc.
One IDEXX Drive
Westbrook, Maine 04092
United States
IDEXX BioAnalytics
4011 Discovery Drive
Columbia, MO 65201
Phone: 800 669 0825
573 499 5700
Fax: 573 499 5701
IDEXX BioAnalytics
3 Centennial Drive
North Grafton, MA 01536
Phone: 800 544 5205 x2
Fax: 508 887 7901
© 2018 IDEXX Laboratories, Inc. All rights reserved.