Serology Testing Profiles
Serology Testing for Health Monitoring
Browse our serology testing profiles for rodents and other small animals.
- Mouse
- Rat
- Hamster
- Guinea Pig
- Rabbit
- Chinchilla
- Individual Tests
Mouse Serology Profiles
(Long: 103410187)
| Agent | Parvovirus | Primary | Clinical | Basic | Comprehensive | Comprehensive Plus | Global | FELASA Quarterly | FELASA Annual |
|---|---|---|---|---|---|---|---|---|---|
| Test Code | 23-00014 | 23-00018 |
23-00004 |
23-00001 | 23-00008 | 23-00013 | 23-00016 | 23-00020 | 23-00023 |
| Mouse hepatitis virus (MHV) | |||||||||
| Mouse parvovirus (MPV1-5) | |||||||||
| Minute virus of mice (MVM) | |||||||||
| Mouse norovirus (MNV) | |||||||||
| Theiler's murine encephalomyelitis virus (TMEV) | |||||||||
| Mouse rotavirus (MRV/EDIM) | |||||||||
| Sendai virus (SEND) | |||||||||
| Mycoplasma pulmonis | |||||||||
| Pneumonia virus of mice (PVM) | |||||||||
| Reovirus 3 (REO3) | |||||||||
| Lymphocytic choriomeningitis virus (LCMV) | |||||||||
| Ectromelia virus (ECTRO) | |||||||||
| Mouse adenovirus 1 (MAV1) | |||||||||
| Mouse adenovirus 2 (MAV2) | |||||||||
| Mouse polyomavirus | |||||||||
| Encephalitozoon cuniculi (ECUN) | |||||||||
| Filobacterium rodentium | |||||||||
| Clostridium piliforme | |||||||||
| Mouse cytomegalovirus (MCMV) | |||||||||
| K virus | |||||||||
| Hantaviruses (Hantaan & Seoul) | |||||||||
| Lactate dehydrogenase-elevating virus (LDV) | |||||||||
| Mouse thymic virus (MTV) |
Rat Serology Profiles
(Long: 103410191)
| Agent | Parvovirus | Primary | Clinical | Basic | Comprehensive | Global | FELASA Quarterly | FELASA Annual |
|---|---|---|---|---|---|---|---|---|
| Test Code | 23-00015 | 23-00019 | 23-00005 | 23-00002 | 23-00009 | 23-00017 | 23-00021 | 23-00024 |
| Rat parvovirus (RPV) | ||||||||
| Rat minute virus (RMV) | ||||||||
| Kilham's rat virus (KRV) | ||||||||
| Toolan's H-1 virus (H-1) | ||||||||
|
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) |
||||||||
| Rat theilovirus (RTV) | ||||||||
| Pneumocystis carinii | ||||||||
| Sendai virus (SEND) | ||||||||
| Pneumonia virus of mice (PVM) | ||||||||
| Mycoplasma pulmonis | ||||||||
| Reovirus 3 (REO3) | ||||||||
| Lymphocytic choriomeningitis virus (LCMV) | ||||||||
| Filobacterium rodentium | ||||||||
| Hantaviruses (Hantaan & Seoul) | ||||||||
| Clostridium piliforme | ||||||||
| Mouse adenovirus 1 (MAV1) | ||||||||
| Mouse adenovirus 2 (MAV2) | ||||||||
| Encephalitozoon cuniculi (ECUN) | ||||||||
| Infectious diarrhea of infant rats (IDIR) | ||||||||
| Rat polyomavirus 2 (RPyV2) |
Hamster Serology Profiles
(Long: 103410193)
| Agent | Clinical | Comprehensive | Global |
|---|---|---|---|
| Test Code | 23-00007 | 23-00011 | 23-00011 |
| Sendai virus (SEND) | |||
| Lymphocytic choriomeningitis virus (LCMV) | |||
| Clostridium piliforme | |||
| Pneumonia virus of mice (PVM) | |||
| Simian virus 5 (SV 5) | |||
| Encephalitozoon cuniculi (ECUN) | |||
| Reovirus 3 (REO3) | |||
| Hamster parvovirus (HaPV) | |||
| Hamster polyomavirus | |||
| Group A rotaviruses (MRV, EDIM) | |||
| Mouse adenovirus 1 (MAV1) | |||
| Mouse adenovirus 2 (MAV2) |
Guinea Pig Serology Profiles
(Long: 5327888)
| Agent | Basic | Comprehensive | Global |
|---|---|---|---|
| Test Code | 23-00003 | 23-00010 | 23-00077 |
| Sendai virus (SEND) | |||
| Pneumonia virus of mice (PVM) | |||
| Encephalitozoon cuniculi (ECUN) | |||
| Parainfluenza virus 3 (PI3) | |||
| Lymphocytic choriomeningitis virus (LCMV) | |||
| Clostridium piliforme | |||
| Simian virus 5 (SV 5) | |||
| Guinea Pig Adenovirus (GPADV) | |||
| Guinea pig cytomegalovirus (GPCMV) | |||
| GP Poliovirus (GDVII) | |||
| Reovirus (REO3) | |||
| Toxoplasma gondii | |||
| Mycoplasma pulmonis |
Rabbit Serology Profiles
(Long: 103410194)
| Agent | Comprehensive |
|---|---|
| Test Code | 23-00012 |
| Cilia-associated respiratory bacillus (CARB) | |
| Encephalitozoon cuniculi (ECUN) | |
| Rotavirus group A (ROTA) | |
| Clostridium piliforme | |
| Treponema paraluiscuniculi |
Chinchilla Serology Profiles
(Long: 103410196)
| Prevalent | Comprehensive | |
|---|---|---|
| Test Code | 23-00078 | 23-00079 |
| Encephalitozoon cuniculi (ECUN) | ||
| Lymphocytic choriomeningitis virus (LCMV) | ||
| Toxoplasma gondii |
Individual Serology Tests
(Long: 103444123)
| Species | Test Code | |
|---|---|---|
| Cilia-associated respiratory bacillus (CARB) | Rabbit | 22-00118 |
| Clostridium piliforme | Mouse, rat, hamster, guinea pig, rabbit | 22-00040 |
| Ectromelia virus (ECTRO) | Mouse | 22-00012 |
| Encephalitozoon cuniculi (ECUN) | Mouse, rat, hamster, guinea pig, chinchilla | 22-00006 |
| Filobacterium rodentium | Mouse, rat, hamster, guinea pig, | 22-00009 |
| Guinea pig adenovirus (GPADV) | Guinea pig | 22-00163 |
| Guinea pig cytomegalovirus (GPCMV) | Guinea pig | 22-00187 |
| Hamster parvovirus (HaPV) | Hamster | 22-00295 |
| Hantaviruses (Hantaan & Seoul) | Rat, guinea pig | 22-00015 |
| Infectious Diarrhea of Infant Rats (IDIR) | Rat | 22-00146 |
| K virus | Mouse | 22-00002 |
| Kilham's rat virus (KRV) | Rat | 22-00016 |
| Lactate dehydrogenase-elevating virus (LDV) | Mouse | 22-00144 |
| Leptospira spp. | Mouse, Rat | 22-00248 |
| Lymphocytic choriomeningitis virus (LCMV) | Mouse, rat, hamster, guinea pig, rabbit, chinchilla | 22-00018 |
| Minute virus of mice (MVM) | Mouse, guinea pig | 22-00028 |
| Mouse adenovirus 1 (MAV1) | Mouse, rat, guinea pig, hamster | 22-00022 |
| Mouse adenovirus 2 (MAV2) | Mouse, guinea pig, hamster | 22-00024 |
| Mouse cytomegalovirus (MCMV) | Mouse | 22-00026 |
| Mouse hepatitis virus (MHV) | Mouse, guinea pig | 22-00027 |
| Mouse norovirus (MNV) | Mouse | 22-00001 |
| Mouse kidney parvovirus (MKPV) | Mouse | 22-00275 |
| Mouse parvovirus (MPV1-5) | Mouse | 22-00029 |
| Mouse polyomavirus (MPyV) | Mouse | 22-00030 |
| Mouse rotavirus (MRV/EDIM) | Mouse, hamster | 22-00013 |
| Mouse thymic virus (MTV) | Mouse | 22-00253 |
| Mycoplasma pulmonis | Mouse, rat | 22-00020 |
| Myxomatosis | Rabbit | Call |
| Parainfluenza virus 3 (P13) | Guinea pig | 22-00119 |
| Parvoviruses mouse (MPV1-5, MVM) | Mouse | 23-00014 |
| Parvoviruses rat (RPV, RMV, KRV, H-1) | Rat | 23-00015 |
| Pneumocystis carinii | Rat | 22-00188 |
| Pneumocystis murina | Mouse | 22-00255 |
| Pneumonia virus of mice (PVM) | Mouse, rat, hamster, guinea pig | 22-00031 |
| Rabbit hemorrhagic disease virus (RHDV) | Rabbit | 22-00293 |
| Rat coronavirus (RCV)/ Sialodacryoadenitis virus (SDAV) | Rat | 22-00033 |
| Rat minute virus (RMV) | Rat | 22-00036 |
| Rat parvovirus (RPV) | Rat | 23-00037 |
| Rat polyomavirus 2 (RPyV2) | Rat | 22-00260 |
| Rat theilovirus (RTV) | Rat | 22-00038 |
| Reovirus type 3 (REO3) | Mouse, rat, hamster, guinea pig | 22-00034 |
| Sendai virus (SEND) | Mouse, rat, hamster, guinea pig, rabbit, chinchilla | 22-00003 |
| Severe acute respiratory syndrome coronavirus 2 (SARS-Cov 2) | Mouse | 84-00065 |
| Simian virus 5 (SV5) | Hamster, guinea pig, rabbit | 22-00131 |
| Sin Nombre virus (SNV) | Mouse, rat, guinea pig | 22-00199 |
| Theiler's murine encephalomyelitis virus (TMEV) | Mouse | 22-00039 |
| Toolan's H-1 virus (H-1) | Rat | 22-00014 |
| Toxoplasma gondii | Mouse, rat, guinea pig, chinchilla | 22-00196 |
| Treponema paraluiscunculi | Rabbit | 22-00279 |
Fast, accurate, and reliable results from the team you know and trust.
Connect with IDEXX BioAnalytics today.