Comprehensive quarantine testing profiles for fast diagnostic results
- Mouse Advantage Quarantine
- Rat Advantage Quarantine
- Mouse Opti-XXpress
- Rat Opti-XXpress
Mouse Advantage Program Profiles
F - Feces | FS - Fur Swabs | DOS - Dry Oral Swabs
(Long: 5527690)
Sample Type | Q Prevalent | Q Basic | Q Comprehensive | Q Global | |
---|---|---|---|---|---|
Mouse hepatitis virus (MHV) | Opti-Spot® | ||||
Mouse parvovirus (MPV1-5) | Opti-Spot® | ||||
Minute virus of mice (MVM) | Opti-Spot® | ||||
Mouse norovirus (MNV) | Opti-Spot® | ||||
Theiler's murine encephalomyelitis virus (TMEV) | Opti-Spot® | ||||
Mouse rotavirus (MRV/EDIM) | Opti-Spot® | ||||
Sendai virus (SEND) | Opti-Spot® | ||||
Mycoplasma pulmonis | Opti-Spot® | ||||
Pneumonia virus of mice (PVM) | Opti-Spot® | ||||
Reovirus 3 (REO3) | Opti-Spot® | ||||
Lymphocytic choriomeningitis virus (LCMV) | Opti-Spot® | ||||
Ectromelia virus | Opti-Spot® | ||||
Mouse adenovirus 1 (MAV1) | Opti-Spot® | ||||
Mouse adenovirus 2 (MAV2) | Opti-Spot® | ||||
Polyomavirus | Opti-Spot® | ||||
Encephalitozoon cuniculi (ECUN) | Opti-Spot® | ||||
Filobacterium rodentium (CAR bacillus) | Opti-Spot® | ||||
Clostridium piliforme | Opti-Spot® | ||||
Mouse cytomegalovirus (MCMV) | Opti-Spot® | ||||
K virus | Opti-Spot® | ||||
Hantaviruses (Hantaan & Seoul) | Opti-Spot® | ||||
Lactate dehydrogenase-elevating virus (LDV) | Opti-Spot® | ||||
Mouse thymic virus (MTV) | Opti-Spot® | ||||
Mouse hepatitis virus (MHV) | F | ||||
Mouse parvovirus (MPV1-5) | F | ||||
Minute virus of mice (MVM) | F | ||||
Mouse norovirus (MNV) | F | ||||
Theiler's murine encephalomyelitis virus (TMEV) | F | ||||
Mouse rotavirus (MRV/EDIM) | F | ||||
Pinworms (Syphacia muris, Syphacia obvelata, Aspiculuris tetraptera) | F | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | F | ||||
Klebsiella pneumoniae | F | ||||
Klebsiella oxytoca | F | ||||
Tritrichomonas muris | F | ||||
Giardia muris | F | ||||
Spironucleus muris | F | ||||
Entamoeba muris | F | ||||
Salmonella spp. | F | ||||
Pseudomonas aeruginosa | F | ||||
Citrobacter rodentium | F | ||||
Rodentolepis nana | F | ||||
Proteus mirabilis | F | ||||
Cryptosporidium spp. | F | ||||
Campylobacter coli/jejuni | F | ||||
Fur mites (Myocoptes, Myobia, Radfordia spp.) | FS | ||||
Rodentibacter heylii/pneumotropicus (Pasteurella pneumotropica Biotype Heyl & Jawetz) | DOS | ||||
Bordetella bronchiseptica | DOS | ||||
Corynebacterium kutscheri | DOS | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | DOS | ||||
Streptobacillus moniliformis | DOS | ||||
Mycoplasma pulmonis | DOS | ||||
Streptococcus pneumoniae | DOS | ||||
Staphylococcus aureus | DOS | ||||
Bordetella hinzii / pseudohinzii | DOS | ||||
Pasteurella multocida | DOS |
Rat Advantage Program Profiles
F - Feces | FS - Fur Swabs | DOS - Dry Oral Swabs
(Long: 5532962)
Sample Type | Q Prevalent | Q Basic | Q Comprehensive | Q Global | |
---|---|---|---|---|---|
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | Opti-Spot® | ||||
Rat parvovirus (RPV) | Opti-Spot® | ||||
Rat minute virus (RMV) | Opti-Spot® | ||||
Kilham's rat virus (KRV) | Opti-Spot® | ||||
Toolan's H-1 virus (H-1) | Opti-Spot® | ||||
Rat theilovirus (RTV) | Opti-Spot® | ||||
Pneumocystis carinii | Opti-Spot® | ||||
Sendai virus (SEND) | Opti-Spot® | ||||
Pneumonia virus of mice (PVM) | Opti-Spot® | ||||
Mycoplasma pulmonis | Opti-Spot® | ||||
Reovirus 3 (REO3) | Opti-Spot® | ||||
Lymphocytic choriomeningitis virus (LCMV) | Opti-Spot® | ||||
Filobacterium rodentium (CAR bacillus) | Opti-Spot® | ||||
Hantaviruses (Hantaan & Seoul) | Opti-Spot® | ||||
Clostridium piliforme | Opti-Spot® | ||||
Mouse adenovirus 1 (MAV1) | Opti-Spot® | ||||
Mouse adenovirus 2 (MAV2) | Opti-Spot® | ||||
Encephalitozoon cuniculi (ECUN) | Opti-Spot® | ||||
Infectious diarrhea of infant rats (IDIR) | Opti-Spot® | ||||
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | F | ||||
Rat parvovirus (RPV) | F | ||||
Rat minute virus (RMV) | F | ||||
Kilham's rat virus (KRV) | F | ||||
Toolan's H-1 virus (H-1) | F | ||||
Rat theilovirus (RTV) | F | ||||
Pinworms (Syphacia muris, Syphacia obvelata, Aspiculuris tetraptera) | F | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | F | ||||
Spironucleus muris | F | ||||
Klebsiella pneumoniae | F | ||||
Klebsiella oxytoca | F | ||||
Clostridium piliforme | F | ||||
Pseudomonas aeruginosa | F | ||||
Salmonella spp. | F | ||||
Tritrichomonas muris | F | ||||
Giardia muris | F | ||||
Entamoeba muris | F | ||||
Cryptosporidium spp. | F | ||||
Hymenolepis diminuta | F | ||||
Proteus mirabilis | F | ||||
Rodentolepis nana | F | ||||
Campylobacter coli/jejuni | F | ||||
Boone cardiovirus (BCV) | F | ||||
Fur Mites (Myocoptes, Myobia, Radfordia spp.) | FS | ||||
Rodentibacter heylii/pneumotropicus (Pasteurella pneumotropica Biotype Heyl & Jawetz) | DOS | ||||
Staphylococcus aureus | DOS | ||||
Bordetella bronchiseptica | DOS | ||||
Corynebacterium kutscheri | DOS | ||||
Streptococcus β-hemolytic (Groups A, B, C, G) | DOS | ||||
Streptococcus pneumoniae | DOS | ||||
Streptobacillus moniliformis | DOS | ||||
Mycoplasma pulmonis | DOS | ||||
Filobacterium rodentium (CAR bacillus) | DOS |
Mouse Opti-XXpress
F - Feces | FS - Fur Swabs | DOS - Dry Oral Swabs
(Long: 5398892)
Sample Type | Prevalent | Basic | Comprehensive | Global | |
---|---|---|---|---|---|
Rodentibacter heylii/pneumotropicus (Pasteurella pneumotropica Biotype Heyl & Jawetz) | F, DOS | ||||
Mycoplasma pulmonis | F, DOS | ||||
Staphylococcus aureus | F, DOS | ||||
Streptococcus β-hemolytic (Group A, B, C, G) | F, DOS | ||||
Bordetella bronchiseptica | F, DOS | ||||
Bordetella hinzii / pseudohinzii | F, DOS | ||||
Corynebacterium kutscheri | F, DOS | ||||
Streptobacillus moniliformis | F, DOS | ||||
Streptococcus pneumoniae | F, DOS | ||||
Filobacterium rodentium (CAR bacillus) | F, DOS | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus,H.rodentium, H.typhlonius | F | ||||
Klebsiella oxytoca | F | ||||
Klebsiella pneumoniae | F | ||||
Salmonella spp. | F | ||||
Citrobacter rodentium | F | ||||
Clostridium piliforme | F | ||||
Pseudomonas aeruginosa | F | ||||
Campylobacter coli/jejuni | F | ||||
Proteus mirabilis | F | ||||
Corynebacterium bovis | FS | ||||
Corynebacterium spp. (HAC2) | FS | ||||
Staphylococcus xylosus | FS | ||||
Pneumocystis spp. | DOS | ||||
Mouse hepatitis virus (MHV) | F | ||||
Minute virus of mice (MVM) | F | ||||
Mouse parvovirus (MPV1-5) | F | ||||
Mouse norovirus (MNV) | F | ||||
Theiler's murine encephalomyelitis virus (TMEV) | F | ||||
Mouse rotavirus (MRV/EDIM) | F | ||||
Mouse adenovirus 1 (MAV1) , Mouse adenovirus 2 (MAV2) | F | ||||
Mouse Kidney Parvovirus (MKPV) | F | ||||
Reovirus 3 (REO3) | F | ||||
Pneumonia virus of mice (PVM) | F | ||||
Sendai virus (SEND) | F | ||||
Ectromelia | F | ||||
Hantaviruses (Hantaan & Seoul) | F | ||||
Lymphocytic choriomeningitis virus (LCMV) | F | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | F | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | FS | ||||
Spironucleus muris | F | ||||
Entamoeba muris | F | ||||
Tritrichomonas muris | F | ||||
Cryptosporidium spp. | F | ||||
Giardia spp. | F | ||||
Demodex | F | ||||
Ornithonyssus | F, FS |
Rat Opti-XXpress
F - Feces | FS - Fur Swabs | DOS - Dry Oral Swabs
(Long: 5398891)
Sample Type | Prevalent | Basic | Comprehensive | Global | |
---|---|---|---|---|---|
Rodentibacter heylii/pneumotropicus (Pasteurella pneumotropica Biotype Heyl & Jawetz) | F, DOS | ||||
Mycoplasma pulmonis | F, DOS | ||||
Staphylococcus aureus | F, DOS | ||||
Streptococcus, β-hemolytic (Groups A, B, C, G) | F, DOS | ||||
Bordetella bronchiseptica | F, DOS | ||||
Corynebacterium kutscheri | F, DOS | ||||
Streptobacillus moniliformis | F, DOS | ||||
Streptococcus pneumoniae | F, DOS | ||||
Filobacterium rodentium (CAR bacillus) | F, DOS | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus,H.rodentium, H.typhlonius | F | ||||
Klebsiella oxytoca | F | ||||
Klebsiella pneumoniae | F | ||||
Salmonella spp. | F | ||||
Clostridium piliforme | F | ||||
Pseudomonas aeruginosa | F | ||||
Campylobacter coli/jejuni | E | ||||
Proteus mirabilis | E | ||||
Staphylococcus xylosus | FS | ||||
Pneumocystis spp. | DOS | ||||
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | F | ||||
Rat parvovirus (RPV) | F | ||||
Kilham’s rat virus (KRV) | F | ||||
Rat minute virus (RMV) | F | ||||
Toolan’s H-1 virus (H-1) | F | ||||
Rat theilovirus (RTV) | F | ||||
BCV | F | ||||
Mouse adenovirus 1 (MAV1), Mouse adenovirus 2 (MAV2) | F | ||||
Reovirus 3 (REO3) | F | ||||
Pneumonia virus of mice (PVM) | F | ||||
Sendai virus (SEND) | F | ||||
Seoul virus | F | ||||
Rat polyomavirus 2 (RPyV2) | F | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | F | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | FS | ||||
Spironucleus muris | F | ||||
Entamoeba muris | F | ||||
Tritrichomonas muris | F | ||||
Cryptosporidium spp. | F | ||||
Giardia spp. | F | ||||
Demodex | F | ||||
Ornithonyssus | F, FS |
Fast, accurate, and reliable results from the
team you know and trust.
Connect with IDEXX BioAnalytics today.
If you're having trouble viewing this form, click here.