Sample Type | Q-Prevalent | Q-Basic | Q-Comprehensive | Q-Global | |
---|---|---|---|---|---|
Serology Panels | |||||
MHV | Opti-Spot® | • | • | • | • |
MPV ( MPV 1-5) | Opti-Spot® | • | • | • | • |
MVM | Opti-Spot® | • | • | • | • |
MNV | Opti-Spot® | • | • | • | • |
TMEV | Opti-Spot® | • | • | • | • |
MRV/EDIM | Opti-Spot® | • | • | • | • |
Sendai virus (SEND) | Opti-Spot® | • | • | • | |
Mycoplasma pulmonis | Opti-Spot® | • | • | • | |
PVM | Opti-Spot® | • | • | • | |
REO3 | Opti-Spot® | • | • | • | |
LCMV | Opti-Spot® | • | • | • | |
Ectromelia virus | Opti-Spot® | • | • | • | |
MAV1 | Opti-Spot® | • | • | • | |
MAV2 | Opti-Spot® | • | • | • | |
Polyomavirus | Opti-Spot® | • | • | ||
Encephalitozoon cuniculi (ECUN) | Opti-Spot® | • | • | ||
CARB/Filobacterium rodentium | Opti-Spot® | • | • | ||
Clostridium piliforme | Opti-Spot® | • | • | ||
MCMV | Opti-Spot® | • | • | ||
K virus | Opti-Spot® | • | |||
Hantaan virus | Opti-Spot® | • | |||
LDV | Opti-Spot® | • | |||
MTV | Opti-Spot® | • | |||
PCR Panels | |||||
Feces | |||||
MHV | F | • | • | • | • |
MPV ( MPV 1-5) | F | • | • | • | • |
MVM | F | • | • | • | • |
MNV | F | • | • | • | • |
TMEV | F | • | • | • | • |
MRV/EDIM | F | • | • | • | • |
Pinworms (Syphacia spp., Aspiculuris tetraptera) | F | • | • | • | • |
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius |
F | • | • | • | • |
Klebsiella pneumoniae | F | • | • | • | |
Klebsiella oxytoca | F | • | • | • | |
Tritrichomonas muris | F | • | • | ||
Giardia muris | F | • | • | ||
Spironucleus muris | F | • | • | ||
Entamoeba muris | F | • | • | ||
Salmonella spp. | F | • | • | ||
Pseudomonas aeruginosa | F | • | • | ||
Citrobacter rodentium | F | • | • | ||
Rodentolepis nana | F | • | |||
Proteus mirabilis | F | • | |||
Cryptosporidium spp. | F | • | |||
Campylobacter spp. | F | • | |||
Fur Swab | |||||
Fur mites (Myocoptes, Myobia, Radfordia spp.) | FS | • | • | • | • |
Dry Oral Swab | |||||
Pasteurella pneumotropica Heyl / Rodentibacter heylii | DOS | • | • | • | |
Pasteurella pneumotropica Jawetz / Rodentibacter pneumotropicus | DOS | • | • | • | |
Bordetella bronchiseptica | DOS | • | • | ||
Corynebacterium kutscheri | DOS | • | • | ||
Streptococcus β-hemolytic (Group A, B, C, G) | DOS | • | • | ||
Streptobacillus moniliformis | DOS | • | • | ||
Mycoplasma pulmonis | DOS | • | |||
Streptococcus pneumoniae | DOS | • | |||
Staphylococcus aureus | DOS | • | |||
Bordetella hinzii | DOS | • | |||
Pasteurella multocida | DOS | • |
F - Feces | DOS - Dry oral swab | FS - Fur swab
Sample Type | Fecal A | Fecal B | Fecal C | |
---|---|---|---|---|
Bacteria - Respiratory | ||||
Helicobacter spp. H. bilis, H. ganmani, H. hepaticus, H. mastomyrinus, H. rodentium, H. typhlonius | F | • | • | • |
Citrobacter rodentium | F | • | ||
Clostridium piliforme | F | • | ||
Klebsiella oxytoca | F | • | ||
Klebsiella pneumoniae | F | • | ||
Pseudomonas aeruginosa | F | • | ||
Salmonella enterica | F | • | ||
Viruses | ||||
MHV | F | • | • | • |
MVM | F | • | • | • |
MPV1-5 | F | • | • | • |
MNV | F | • | • | • |
TMEV | F | • | • | |
MRV/EDIM | F | • | • | |
MAV1, MAV2 | F | • | ||
Parasites | ||||
Pinworm (Syphacia spp., Aspiculuris tetraptera) | F | • | • | • |
Entamoeba muris | F | • | ||
Giardia spp. | F | • | ||
Spironucleus muris | F | • | ||
Tritrichomonas muris | F | • |
F - Feces
Sample Type | Q - Prevalent | Q - Basic | Q - Comprehensive | Q - Global | |
---|---|---|---|---|---|
Serology Panels | |||||
RCV/SDAV | Opti-Spot® | • | • | • | • |
RPV | Opti-Spot® | • | • | • | • |
RMV | Opti-Spot® | • | • | • | • |
KRV | Opti-Spot® | • | • | • | • |
H-1 | Opti-Spot® | • | • | • | • |
Rat theilovirus (RTV) | Opti-Spot® | • | • | • | • |
Pneumocystis carinii | Opti-Spot® | • | • | • | • |
Sendai virus (SEND) | Opti-Spot® | • | • | • | |
PVM | Opti-Spot® | • | • | • | |
Mycoplasma pulmonis | Opti-Spot® | • | • | • | |
REO3 | Opti-Spot® | • | • | • | |
LCMV | Opti-Spot® | • | • | • | |
CARB / Filobacterium rodentium | Opti-Spot® | • | • | ||
Hantaan virus | Opti-Spot® | • | • | ||
Clostridium pilforme | Opti-Spot® | • | • | ||
MAV1 | Opti-Spot® | • | • | ||
MAV2 | Opti-Spot® | • | • | ||
Encephalitozoon cuniculi | Opti-Spot® | • | |||
IDIR | Opti-Spot® | • | |||
PCR Panels | |||||
Feces | |||||
RCV/SDAV | F | • | • | • | • |
RPV | F | • | • | • | • |
RMV | F | • | • | • | • |
KRV | F | • | • | • | • |
H-1 | F | • | • | • | • |
RTV | F | • | • | • | • |
Pinworms (Syphacia spp., Aspiculuris tetraptera) | F | • | • | • | • |
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | F | • | • | • | • |
Spironucleus muris | F | • | • | ||
Klebsiella pneumoniae | F | • | • | ||
Klebsiella oxytoca | F | • | • | ||
Clostridium piliforme | F | • | • | ||
Pseudomonas aeruginosa | F | • | • | ||
Salmonella spp. | F | • | • | ||
Tritrichomonas muris | F | • | |||
Giardia muris | F | • | |||
Entamoeba muris | F | • | |||
Cryptosporidium spp. | F | • | |||
Hymenolepis diminuta | F | • | |||
Proteus mirabilis | F | • | |||
Rodentolepis nana | F | • | |||
Campylobacter spp. | F | • | |||
Boone cardiovirus | F | • | |||
Fur Swab | |||||
Fur mites (Myocoptes, Myobia, Radfordia spp.) | • | • | • | • | |
Dry Oral Swab | |||||
Pasteurella pneumotropica Heyl / Rodentibacter heylii | DOS | • | • | • | |
Pasteurella pneumotropica Jawetz / Rodentibacter pneumotropicus | DOS | • | • | • | |
Staphylococcus aureus | DOS | • | • | ||
Bordetella bronchiseptica | DOS | • | • | ||
Corynebacterium kutscheri | DOS | • | • | ||
Streptococcus β-hemolytic (Group A, B, C, G) | DOS | • | • | ||
Streptococcus pneumoniae | DOS | • | • | ||
Streptobacillus moniliformis | DOS | • | • | ||
Mycoplasma pulmonis | DOS | • | |||
CARB | DOS | • |
Bacteria Enteric | Sample Type | Fecal A |
---|---|---|
Helicobacter spp. H. bilis, H. ganmani, H. hepaticus, H. mastomyrinus, H. rodentium, H. typhlonius | F | • |
Viruses | ||
RPV | F | • |
KRV | F | • |
RMV | F | • |
H-1 | F | • |
RTV | F | • |
Parasites | ||
Pinworm (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | F | • |
F - Feces
IDEXX Laboratories, Inc.
One IDEXX Drive
Westbrook, Maine 04092
United States
IDEXX BioAnalytics
4011 Discovery Drive
Columbia, MO 65201
IDEXX BioAnalytics
3 Centennial Drive
North Grafton, MA 01536
IDEXX GmbH
IDEXX BioAnalytics
Im Moldengraben 65
D-70806 Kornwestheim
Germany
© 2018 IDEXX Laboratories, Inc. All rights reserved.