Real-time PCR profiles and rack testing
Environmental health monitoring panels to support your testing needs.
- Mouse
- Rat
Mouse Environmental Health Monitoring Panels
(Long: 5327731)
Agent | Type | Sample Type | Prevalent | Basic | Comprehensive | Global |
---|---|---|---|---|---|---|
Rodentibacter heylii/pneumotropicus (Pasteurella pneumotropica Biotype Heyl & Jawetz) | Bacteria - Respiratory | E | ||||
Mycoplasma pulmonis | Bacteria - Respiratory | E | ||||
Staphylococcus aureus | Bacteria - Respiratory | E | ||||
Streptococcus β-hemolytic (Group A, B, C, G) | Bacteria - Respiratory | E | ||||
Bordetella bronchiseptica | Bacteria - Respiratory | E | ||||
Bordetella hinzii / pseudohinzii | Bacteria - Respiratory | E | ||||
Corynebacterium kutscheri | Bacteria - Respiratory | E | ||||
Streptobacillus moniliformis | Bacteria - Respiratory | E | ||||
Streptococcus pneumoniae | Bacteria - Respiratory | E | ||||
Filobacterium rodentium (CAR bacillus) | Bacteria - Respiratory | E | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus,H.rodentium, H.typhlonius | Bacteria - Enteric | E | ||||
Klebsiella oxytoca | Bacteria - Enteric | E | ||||
Klebsiella pneumoniae | Bacteria - Enteric | E | ||||
Salmonella spp. | Bacteria - Enteric | E | ||||
Citrobacter rodentium | Bacteria - Enteric | E | ||||
Clostridium piliforme | Bacteria - Enteric | E | ||||
Pseudomonas aeruginosa | Bacteria - Enteric | E | ||||
Campylobacter coli/jejuni | Bacteria - Enteric | E | ||||
Proteus mirabilis | Bacteria - Enteric | E | ||||
Corynebacterium bovis | Bacteria - Skin | E | ||||
Corynebacterium spp. (HAC2) | Bacteria - Skin | E | ||||
Staphylococcus xylosus | Bacteria - Skin | E | ||||
Pneumocystis spp. | Fungi | E | ||||
Mouse hepatitis virus (MHV) | Viruses | E | ||||
Minute virus of mice (MVM) | Viruses | E | ||||
Mouse parvovirus (MPV1-5) | Viruses | E | ||||
Mouse norovirus (MNV) | Viruses | E | ||||
Theiler's murine encephalomyelitis virus (TMEV) | Viruses | E | ||||
Mouse rotavirus (MRV/EDIM) | Viruses | E | ||||
Mouse adenovirus 1 (MAV1) , Mouse adenovirus 2 (MAV2) | Viruses | E | ||||
Mouse Kidney Parvovirus (MKPV) | Viruses | E | ||||
Reovirus 3 (REO3) | Viruses | E | ||||
Pneumonia virus of mice (PVM) | Viruses | E | ||||
Sendai virus (SEND) | Viruses | E | ||||
Ectromelia | Viruses | E | ||||
Hantaviruses (Hantaan & Seoul) | Viruses | E | ||||
Lymphocytic choriomeningitis virus (LCMV) | Viruses | E | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | Parasites / Protozoa | E | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | Parasites / Protozoa | E | ||||
Spironucleus muris | Parasites / Protozoa | E | ||||
Entamoeba muris | Parasites / Protozoa | E | ||||
Tritrichomonas muris | Parasites / Protozoa | E | ||||
Cryptosporidium spp. | Parasites / Protozoa | E | ||||
Giardia spp. | Parasites / Protozoa | E | ||||
Demodex | Parasites / Protozoa | E | ||||
Ornithonyssus | Parasites / Protozoa | E |
Rat Environmental Health Monitoring Panels
(Long: 5327735)
Agent | Type | Sample Type | Prevalent | Basic | Comprehensive | Global |
---|---|---|---|---|---|---|
Rodentibacter heylii/pneumotropicus (Pasteurella pneumotropica Biotype Heyl & Jawetz) | Bacteria - Respiratory | E | ||||
Mycoplasma pulmonis | Bacteria - Respiratory | E | ||||
Staphylococcus aureus | Bacteria - Respiratory | E | ||||
Streptococcus, β-hemolytic (Groups A, B, C, G) | Bacteria - Respiratory | E | ||||
Bordetella bronchiseptica | Bacteria - Respiratory | E | ||||
Corynebacterium kutscheri | Bacteria - Respiratory | E | ||||
Streptobacillus moniliformis | Bacteria - Respiratory | E | ||||
Streptococcus pneumoniae | Bacteria - Respiratory | E | ||||
Filobacterium rodentium (CAR bacillus) | Bacteria - Respiratory | E | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus,H.rodentium, H.typhlonius | Bacteria - Enteric | E | ||||
Klebsiella oxytoca | Bacteria - Enteric | E | ||||
Klebsiella pneumoniae | Bacteria - Enteric | E | ||||
Salmonella spp. | Bacteria - Enteric | E | ||||
Clostridium piliforme | Bacteria - Enteric | E | ||||
Pseudomonas aeruginosa | Bacteria - Enteric | E | ||||
Campylobacter coli/jejuni | Bacteria - Enteric | E | ||||
Proteus mirabilis | Bacteria - Enteric | E | ||||
Staphylococcus xylosus | Bacteria - Skin | |||||
Pneumocystis spp. | Fungi | E | ||||
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | Viruses | E | ||||
Rat parvovirus (RPV) | Viruses | E | ||||
Kilham’s rat virus (KRV) | Viruses | E | ||||
Rat minute virus (RMV) | Viruses | E | ||||
Toolan’s H-1 virus (H-1) | Viruses | E | ||||
Rat theilovirus (RTV) | Viruses | E | ||||
BCV | Viruses | E | ||||
Mouse adenovirus 1 (MAV1), Mouse adenovirus 2 (MAV2) | Viruses | E | ||||
Reovirus 3 (REO3) | Viruses | E | ||||
Pneumonia virus of mice (PVM) | Viruses | E | ||||
Sendai virus (SEND) | Viruses | E | ||||
Seoul virus | Viruses | E | ||||
Rat polyomavirus 2 (RPyV2) | Viruses | E | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | Parasites | E | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | Parasites | E | ||||
Spironucleus muris | Parasites | E | ||||
Entamoeba muris | Parasites | E | ||||
Tritrichomonas muris | Parasites | E | ||||
Cryptosporidium spp. | Parasites | E | ||||
Giardia spp. | Parasites | E | ||||
Demodex | Parasites | E | ||||
Ornithonyssus | Parasites | E |
Fast, accurate, and reliable results from the
team you know and trust.
Connect with IDEXX BioAnalytics today.
If you're having trouble viewing this form, click here.