CellCheck™
Test panels for CellCheck™ Cell Line Authentication
STR-based DNA profiling and multiplex PCR to detect contamination and misidentification
- Human
- Rodent and Canine
CellCheck™ Human Profiles
| Test name | Specimen requirements | Test Code | 
|---|---|---|
| CellCheck™ 9 Human Human 9 species specific STR marker profile | 106 cells/cryovial, 30 mg tissue, solid tumor, 150 ng DNA | 42-00095 | 
| CellCheck™ 9 Human PLUS incl. Mycoplasma spp. testing | 106 cells/cryovial, 30 mg tissue, solid tumor, 150 ng DNA | 42-00096 | 
| CellCheck™ 16 Human Establishes genetic profile using 16 STR markers | 106 cells/cryovial, 30 mg tissue, solid tumor, 150 ng DNA | 42-00097 | 
| CellCheck™ 16 Human PLUS incl. Mycoplasma spp. testing | 106 cells/cryovial, 30 mg tissue, solid tumor, 150 ng DNA | 42-00098 | 
CellCheck™ Rodent and Canine Profiles
| Test name | Specimen requirements | Test Code | 
|---|---|---|
| CellCheck™ 19 Mouse Establishes genetic profile with 19 species specific STR markers. Exceeding the published NIST 18 marker set for a higher power of discrimination. | 106 cells/cryovial, 30 mg tissue, solid tumor, 150 ng DNA | 42-00108 | 
| CellCheck™ 19 Mouse PLUS incl. Mycoplasma spp. testing | 106 cells/cryovial, 30 mg tissue, solid tumor, 150 ng DNA | 42-00109 | 
| CellCheck™ Rat Establishes genetic profile using 31 species specific STR markers | 106 cells/cryovial, 30 mg tissue, solid tumor, 150 ng DNA | 42-00101 | 
| CellCheck™ Rat PLUS incl. Mycoplasma spp. testing | 106 cells/cryovial, 30 mg tissue, solid tumor, 150 ng DNA | 42-00102 | 
| CellCheck™ Canine Establishes genetic profile using 14 species specific STR markers | 106 cells/cryovial, 30 mg tissue, solid tumor, 150 ng DNA | 42-00068 | 
| CellCheck™ Canine PLUS incl. Mycoplasma spp. testing | 106 cells/cryovial, 30 mg tissue, solid tumor, 150 ng DNA | 42-00071 | 
Fast, accurate, and reliable results from the team you know and trust.
Connect with IDEXX BioAnalytics today.

