Reliable testing to protect against variability
Aquatic animal health monitoring profiles including Zebrafish, Axolotl, and Xenopus.
- Zebrafish
- Axolotl
- Xenopus
- Aquatics Pathology Service
- Individual Tests
Zebrafish Real-Time PCR Panels
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Preferred Sample Types | Mycobacterium | Essential | Comprehensive | FELASA / AALAS Quarterly | FELASA / AALSA Annual | |
---|---|---|---|---|---|---|
Mycobacterium abscessus | WF, E | |||||
Mycobacterium chelonae | WF, E | |||||
Mycobacterium fortuitum | WF, E | |||||
Mycobacterium haemophilum | WF, E | |||||
Mycobacterium marinum | WF, E | |||||
Mycobacterium peregrinum | WF, E | |||||
Mycobacterium saopaulense | WF, E | |||||
Mycobacterium gordonae | WF, E | |||||
Edwardsiella ictaluri | WF, E | |||||
Pseudocapillaria tomentosa | WF, E | |||||
Pseudoloma neurophilia | WF | |||||
Flavobacterium columnare | WF, E | |||||
Ichthyophthirius multifiliis | WF | |||||
Infectious spleen and kidney necrosis virus (ISKNV) | WF | |||||
Piscinoodinium pillulare | WF | |||||
Pleistophora hyphessobryconis | WF | |||||
Myxidium streisingeri | WF, E | |||||
Zebrafish picornavirus (ZfPV1) | WF, F | |||||
Redspotted grouper nervous necrosis virus (RGNNV) | WF | |||||
Saprolegnia brachydanis | WF | |||||
Aeromonas hydrophilia | WF, E |
Zebrafish Microbiology Panel
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Pathogen | Preferred Sample Type(s) | |
---|---|---|
Aeromonas dhakensis | AS, E, T, WF | |
Aeromonas hydrophilia | AS, E, T, WF | |
Edwardsiella ictaluri | AS, T, WF | |
Flavobacterium columnare | SS, T, WF | |
Plesiomonas shigelloides | AS, E, T, WF | |
Pseudomonas aeruginosa | AS, E, T, WF | |
Pseudomonas fluorescens | AS, E, T, WF | |
Saprolegnia spp. | SS, E, T, WF |
Axolotl (Ambystoma mexicanum) real-time PCR Panels
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Pathogen | Preferred Sample Type | Essential | Comprehensive | |
---|---|---|---|---|
Batrachochytrium dendrobatidis | SS, E | |||
Mycobacterium chelonae | T, E | |||
Mycobacterium marinum | T, E | |||
Ranavirus spp. | T, F | |||
Salmonella spp. | F | |||
Batrachochytrium salamandrivorans | SS, E | |||
Chilomastix spp. | F | |||
Flavobacterium columnare | SS, E | |||
Piscinoodinium pillulare | SS |
Axolotl Microbiology Panels
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Pathogen | Preferred Sample Type(s) | |
---|---|---|
Aeromonas dhakensis | F, AS, SS, T, E | |
Aeromonas hydrophilia | F, AS, SS, T, E | |
Flavobacterium columnare | SS, T, E | |
Pseudomonas aeruginosa | F, E | |
Salmonella enterica | F | |
Saprolegnia spp. | F, SS, T, E | |
Serratia marcescens | F, AS, T, E |
Axolotl Pathology Services Pathology Services
Diagnostic histopathology services for Axolotl, Xenopus and other aquatic species are also available.
Please contact us for details.
Xenopus Real-Time PCR Panels
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Pathogen | Preferred Sample Type(s) | Essential | Comprehensive | |
---|---|---|---|---|
Batrachochytrium dendrobatidis | ventral skin swab | |||
Mycobacterium chelonae | E, swab of lesion, kidney, liver | |||
Mycobacterium gordonae | E, swab of lesion, kidney, liver | |||
Mycobacterium marinum | E, swab of lesion, kidney, liver | |||
Mycobacterium ulcerans/liflandii | E, swab of lesion, kidney, liver | |||
Pseudocapillaroides xenopi | dorsal skin swab | |||
Ranavirus spp. | T, F, AS | |||
Cryptosporidium spp. | F | |||
Pseudomonas aeruginosa | F, swab of lesion | |||
Salmonella spp. | F |
Xenopus Microbiology Panels
Pathogen | Preferred Sample Type(s) | |
---|---|---|
Aeromonas dhakensis | F, AS, SS, T, E | |
Aeromonas hydrophilia | F, AS, SS, T, E | |
Elisabethkingia meningoseptica | F, AS, SS, T, E | |
Pseudomonas aeruginosa | F, AS, SS, T, E | |
Salmonella enterica | F, E | |
Saprolegnia spp. | F, SS, T, E |
Xenopus Pathology Services
Diagnostic histopathology services for Axolotl, Xenopus and other aquatic species are also available.
Please contact us for details.
Fish Pathology Services
Service includes:
- Histologic slide preparation
- H&E and Acid-Fast stains
- Pathologist’s evaluation and report
Test name and components |
---|
Zebrafish pathology |
Small fish pathology: 0-6 cm (Medaka) |
Medium fish pathology: 7-13 cm (Bettas, Cavefish, Goldfish, Killifish) |
Large fish pathology: over 13 cm (Carp, large Goldfish, and others) |
Diagnostic histopathology services for Axolotl, Xenopus and other aquatic species are also available. Please contact us for details.
Aquatics Individual Tests
Preferred Sample Type | |
---|---|
PCR | |
Saprolegnia brachidanis PCR new | whole fish, environmental sample |
Redspotted grouper nervous necrosis virus (RGNNV) PCR new | whole fish, environmental sample |
Aeromonas hydrophila PCR new | whole fish, environmental sample |
Mycobacterium ulcerans / liflandii PCR new | E, swab of lesion, kidney, liver |
Plumatella spp. / Bryozonas PCR new | environmental sample |
Edwardsiella ictaluri PCR | whole fish, environmental sample |
Flavobacterium columnare PCR | whole fish, environmental sample |
Ichthyophthirius multifiliis PCR | whole fish |
Infectious spleen and kidney necrosis virus (ISKNV) PCR | whole fish |
Mycobacterium abscessus PCR | whole fish, environmental sample |
Mycobacterium chelonae PCR | whole fish, environmental sample |
Mycobacterium fortuitum PCR | whole fish, environmental sample |
Mycobacterium gordonae PCR | whole fish, environmental sample |
Mycobacterium haemophilum PCR | whole fish, environmental sample |
Mycobacterium marinum PCR | whole fish, environmental sample |
Mycobacterium peregrinum PCR | whole fish, environmental sample |
Mycobacterium saopaulense PCR | whole fish, environmental sample |
Myxidium streisingeri PCR | whole fish, environmental sample |
Piscinoodinium pillulare PCR | whole fish |
Pleistophora hyphessobryconis PCR | whole fish |
Pseudocapillaria tomentosa PCR | whole fish, environmental sample |
Pseudoloma neurophilia PCR | whole fish |
Zebrafish Picornavirus (ZfPV1) PCR | feces, whole fish |
Batrachochytrium dendrobatidis PCR | skin swab, skin, environmental sample |
Batrachochytrium salamadrivorans PCR | skin swab, skin, environmental sample |
Chilomastix spp. PCR | feces |
Ranavirus spp. PCR | tissue, feces, cloacal swab |
Salmonella spp. PCR | feces |
Pseudocapillaroides xenopi PCR | skin swab, skin, environmental sample |
Cryptosporidium spp. PCR | stomach, feces |
Pseudomonas aeruginosa PCR | feces, skin swab, environmental sample |
CULTURE |
|
Aeromonas dhakensis Culture | whole fish, feces, aseptic swab, skin swab, tissue, environmental sample |
Aeromonas hydrophila Culture | whole fish, feces, aseptic swab, skin swab, tissue, environmental sample |
Elisabethkingia meningoseptica Culture | feces, aseptic swab, skin swab, tissue, environmental sample |
Edwardsiella ictaluri Culture | aseptic swab, tissue, whole fish |
Flavobacterium columnare Culture | skin swab, tissue, whole fish |
Plesiomonas shigelloides Culture | aseptic swab, tissue, whole fish |
Pseudomonas aeruginosa Culture | aseptic swab, environmental sample, tissue, whole fish |
Pseudomonas fluorescens Culture | aseptic swab, environmental sample, tissue, whole fish |
Saprolegnia spp. Culture | skin swab, environmental sample, tissue, whole fish |
Salmonella enterica Culture | feces, environmental sample |
Serratia marcrescens Culture | feces, aseptic swab, tissue, environmental sample |