> 2021 Price Guide Download • 1-800-669-0825
Serology | Sample Type | Prevalent | Basic | Comprehensive | Comprehensive Plus | Global | FELASA quarterly |
FELASA annual |
---|---|---|---|---|---|---|---|---|
MHV | Opti-Spot® | • | • | • | • | • | • | • |
MPV1-5 | Opti-Spot® | • | • | • | • | • | • | • |
MVM | Opti-Spot® | • | • | • | • | • | • | • |
MNV | Opti-Spot® | • | • | • | • | • | • | • |
TMEV | Opti-Spot® | • | • | • | • | • | • | • |
MRV/EDIM | Opti-Spot® | • | • | • | • | • | • | • |
SEND | Opti-Spot® | • | • | • | • | • | ||
Mycoplasma pulmonis | Opti-Spot® | • | • | • | • | • | ||
PVM | Opti-Spot® | • | • | • | • | • | ||
RE03 | Opti-Spot® | • | • | • | • | • | ||
LCMV | Opti-Spot® | • | • | • | • | • | ||
Ectromelia virus | Opti-Spot® | • | • | • | • | • | ||
MAV 1 | Opti-Spot® | • | • | • | • | |||
MAV 2 | Opti-Spot® | • | • | • | • | |||
Polyomavirus | Opti-Spot® | • | • | • | ||||
Encephalitozoon cuniculi (ECUN) | Opti-Spot® | • | • | |||||
CARB | Opti-Spot® | • | • | |||||
Clostridium piliforme | Opti-Spot® | • | • | • | ||||
MCMV | Opti-Spot® | • | • | |||||
K virus | Opti-Spot® | • | ||||||
Hantaan virus | Opti-Spot® | • | ||||||
LDV | Opti-Spot® | • | ||||||
MTV | Opti-Spot® | • | ||||||
Feces | ||||||||
Pinworms (Syphacia spp., Aspiculuris tetraptera) | F | • | • | • | • | • | • | • |
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | F | • | • | • | • | • | • | |
Tritrichomonas muris | F | • | • | • | • | • | ||
Giardia muris | F | • | • | • | • | • | ||
Spironucleus muris | F | • | • | • | • | • | ||
Entamoeba muris | F | • | • | • | • | • | ||
Salmonella spp. | F | • | • | • | • | |||
Pseudomonas aeruginosa | F | • | • | • | ||||
Citrobacter rodentium | F | • | • | • | • | |||
Rodentolepis nana | F | • | • | • | • | |||
Klebsiella pneumoniae | F | • | • | |||||
Klebsiella oxytoca | F | • | • | |||||
Proteus mirabilis | F | • | • | |||||
Cryptosporidium spp. | F | • | ||||||
Campylobacter spp. | F | • | ||||||
MKPV | F | • | ||||||
Fur | ||||||||
Fur mites (Myocoptes, Myobia, Radfordia spp.) | FS | • | • | • | • | • | • | • |
Oral | ||||||||
Pasteurella pneumotropica Heyl / Rodentibacter heylii | DOS | • | • | • | • | • | • | |
Pasteurella pneumotropica Jawetz / Rodentibacter pneumotropicus |
DOS | • | • | • | • | • | • | |
Staphylococcus aureus | DOS | • | • | • | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | DOS | • | • | • | • | • | ||
Streptococcus pneumoniae | DOS | • | • | • | • | |||
Bordetella hinzii / pseudohinzii | DOS | • | • | |||||
Streptobacillus moniliformis | DOS | • | • | • | ||||
Bordetella bronchiseptica | DOS | • | ||||||
Corynebacterium kutscheri | DOS | • | • | |||||
Pasteurella multocida | DOS | • |
Serology | Sample Type | Prevalent | Basic | Comprehensive | Global | FELASA quarterly | FELASA annual |
---|---|---|---|---|---|---|---|
RCV/SDAV | Opti-Spot® | • | • | • | • | • | • |
RPV | Opti-Spot® | • | • | • | • | • | • |
RMV | Opti-Spot® | • | • | • | • | • | • |
KRV | Opti-Spot® | • | • | • | • | • | • |
H-1 | Opti-Spot® | • | • | • | • | • | • |
RTV (Rat theilovirus) | Opti-Spot® | • | • | • | • | • | • |
Pneumocystis carinii | Opti-Spot® | • | • | • | • | • | |
Sendai virus | Opti-Spot® | • | • | • | • | ||
PVM | Opti-Spot® | • | • | • | • | • | |
Mycoplasma pulmonis | Opti-Spot® | • | • | • | • | • | |
RE03 | Opti-Spot® | • | • | • | • | ||
LCMV | Opti-Spot® | • | • | • | • | ||
CARB | Opti-Spot® | • | • | • | |||
Hantaan virus | Opti-Spot® | • | • | • | |||
Clostridium piliforme | Opti-Spot® | • | • | • | • | ||
MAV1 | Opti-Spot® | • | • | • | |||
MAV2 | Opti-Spot® | • | • | • | |||
Encephalitozoon cuniculi | Opti-Spot® | • | |||||
IDIR | Opti-Spot® | • | |||||
Rat Polyomavirus 2 (RPyV2) | Opti-Spot® | • | |||||
Feces | |||||||
Pinworms (Syphacia spp., Aspiculuris tetraptera) | F | • | • | • | • | • | • |
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius |
F | • | • | • | • | • | |
Tritrichomonas muris | F | • | • | • | • | ||
Giardia muris | F | • | • | • | • | ||
Spironucleus muris | F | • | • | • | • | ||
Entamoeba muris | F | • | • | • | • | ||
Salmonella spp. | F | • | • | • | |||
Pseudomonas aeruginosa | F | • | • | ||||
Klebsiella pneumoniae | F | • | • | ||||
Klebsiella oxytoca | F | • | • | ||||
Proteus mirabilis | F | • | |||||
Campylobacter spp. | F | • | |||||
BCV | F | • | |||||
Cryptosporidium spp. | F | • | |||||
Hymenolepis diminuta | F | • | |||||
Rodentolepis nana | F | • | |||||
Fur | |||||||
Fur Mites (Myocoptes, Myobia, Radfordia spp.) | FS | • | • | • | • | • | • |
Oral | |||||||
Pasteurella pneumotropica | DOS | • | • | • | • | • | |
Pasteurella pneumotropica Jawetz / Rodentibacter pneumotropicus | DOS | • | • | • | • | • | |
Staphylococcus aureus |
DOS | • | • | ||||
Streptococcus β-hemolytic (Groups A, B, C, G) |
DOS | • | • | • | • | ||
Streptococcus pneumoniae | DOS | • | • | • | • | ||
Streptobacillus moniliformis | DOS | • | • | • | |||
Bordetella bronchiseptica | DOS | • | |||||
Corynebacterium kutscheri | DOS | • | |||||
Pasteurella multocida | DOS | • |
IDEXX Laboratories, Inc.
One IDEXX Drive
Westbrook, Maine 04092
United States
IDEXX BioAnalytics
4011 Discovery Drive
Columbia, MO 65201
IDEXX BioAnalytics
3 Centennial Drive
North Grafton, MA 01536
IDEXX GmbH
IDEXX BioAnalytics
Im Moldengraben 65
D-70806 Kornwestheim
Germany
© 2018 IDEXX Laboratories, Inc. All rights reserved.