Profiles for routine animal health monitoring
Comprehensive health monitoring tests for rat, mouse and other species.
- Advantage Mouse (SBS & DCS)
- Advantage Rat (SBS & DCS)
- EDx Mouse (EDT & SFSB)
- EDx Rat (EDT & SFSB)
- Necropsy Mouse
- Necropsy Rat
- Other Species
Advantage Mouse Program Profiles
F - Feces FS - Fur Swabs DOS - Dry Oral Swabs
(Long: 5392501)
Sample Type | Prevalent | Basic | Comprehensive | Comprehensive Plus | Global | FELASA Quarterly | FELASA Annual | |
---|---|---|---|---|---|---|---|---|
Mouse hepatitis virus (MHV) | Opti-Spot® | |||||||
Mouse parvovirus (MPV1-5) | Opti-Spot® | |||||||
Minute virus of mice (MVM) | Opti-Spot® | |||||||
Mouse norovirus (MNV) | Opti-Spot® | |||||||
Theiler's murine encephalomyelitis virus (TMEV) | Opti-Spot® | |||||||
Mouse rotavirus (MRV/EDIM) | Opti-Spot® | |||||||
Sendai virus (SEND) | Opti-Spot® | |||||||
Mycoplasma pulmonis | Opti-Spot® | |||||||
Reovirus 3 (REO3) | Opti-Spot® | |||||||
Pneumonia virus of mice (PVM) | Opti-Spot® | |||||||
Lymphocytic choriomeningitis virus (LCMV) | Opti-Spot® | |||||||
Mouse adenovirus 1 (MAV1) | Opti-Spot® | |||||||
Ectromelia virus | Opti-Spot® | |||||||
Mouse adenovirus 2 (MAV2) | Opti-Spot® | |||||||
Polyomavirus | Opti-Spot® | |||||||
Encephalitozoon cuniculi (ECUN) | Opti-Spot® | |||||||
Cilia-associated respiratory bacillus (CARB) / Filobacterium rodentium | Opti-Spot® | |||||||
Clostridium piliforme | Opti-Spot® | |||||||
Mouse cytomegalovirus (MCMV) | Opti-Spot® | |||||||
K virus | Opti-Spot® | |||||||
Lactate dehydrogenase-elevating virus (LDV) | Opti-Spot® | |||||||
Hantaviruses (Hantaan & Seoul) | Opti-Spot® | |||||||
Mouse thymic virus (MTV) | Opti-Spot® | |||||||
Pinworms (Syphacia muris, Syphacia obvelata, Aspiculuris tetraptera) | F | |||||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | F | |||||||
Tritrichomonas muris | F | |||||||
Giardia muris | F | |||||||
Spironucleus muris | F | |||||||
Entamoeba muris | F | |||||||
Salmonella spp. | F | |||||||
Pseudomonas aeruginosa | F | |||||||
Citrobacter rodentium | F | |||||||
Rodentolepis nana | F | |||||||
Klebsiella pneumoniae | F | |||||||
Klebsiella oxytoca | F | |||||||
Proteus mirabilis | F | |||||||
Cryptosporidium spp. | F | |||||||
Campylobacter spp. | F | |||||||
MKPV | F | |||||||
Fur mites (Myocoptes, Myobia, Radfordia spp.) | FS | |||||||
Pasteurella pneumotropica Heyl / Rodentibacter heylii | DOS | |||||||
Pasteurella pneumotropica Jawetz / Rodentibacter pneumotropicus | DOS | |||||||
Staphylococcus aureus | DOS | |||||||
Streptococcus β-hemolytic (Groups A,B,C,G) | DOS | |||||||
Streptococcus pneumoniae | DOS | |||||||
Bordetella hinzii / pseudohinzii | DOS | |||||||
Streptobacillus moniliformis | DOS | |||||||
Bordetella bronchiseptica | DOS | |||||||
Corynebacterium kutscheri | DOS | |||||||
Pasteurella multocida | DOS |
Advantage Rat Program Profiles
F - Feces FS - Fur Swabs DOS - Dry Oral Swabs
(Long: 5392502)
Sample Type | Prevalent | Basic | Comprehensive | Global | FELASA Quarterly | FELASA Annual | |
---|---|---|---|---|---|---|---|
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | Opti-Spot® | ||||||
Rat parvovirus (RPV) | Opti-Spot® | ||||||
Rat minute virus (RMV) | Opti-Spot® | ||||||
Kilham's rat virus (KRV) | Opti-Spot® | ||||||
Toolan's H-1 virus (H-1) | Opti-Spot® | ||||||
Rat theilovirus (RTV) | Opti-Spot® | ||||||
Pneumocystis carinii | Opti-Spot® | ||||||
Sendai virus (SEND) | Opti-Spot® | ||||||
Pneumonia virus of mice (PVM) | Opti-Spot® | ||||||
Mycoplasma pulmonis | Opti-Spot® | ||||||
Reovirus 3 (REO3) | Opti-Spot® | ||||||
Lymphocytic choriomeningitis virus (LCMV) | Opti-Spot® | ||||||
Cilia-associated respiratory bacillus (CARB) / Filobacterium rodentium | Opti-Spot® | ||||||
Hantaviruses (Hantaan & Seoul) | Opti-Spot® | ||||||
Clostridium piliforme | Opti-Spot® | ||||||
Mouse adenovirus 1 (MAV1) | Opti-Spot® | ||||||
Mouse adenovirus 2 (MAV2) | Opti-Spot® | ||||||
Encephalitozoon cuniculi (ECUN) | Opti-Spot® | ||||||
Infectious diarrhea of infant rats (IDIR) | Opti-Spot® | ||||||
Rat polyomavirus 2 (RPyV2) | Opti-Spot® | ||||||
Pinworms (Syphacia muris, Syphacia obvelata, Aspiculuris tetraptera) | F | ||||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | F | ||||||
Tritrichomonas muris | F | ||||||
Giardia muris | F | ||||||
Spironucleus muris | F | ||||||
Entamoeba muris | F | ||||||
Proteus mirabilis | F | ||||||
Campylobacter spp. | F | ||||||
BCV | F | ||||||
Cryptosporidium spp. | F | ||||||
Hymenolepis diminuta | F | ||||||
Rodentolepis nana | F | ||||||
Fur Mites (Myocoptes, Myobia, Radfordia spp.) | FS | ||||||
Pasteurella pneumotropica | DOS | ||||||
Pasteurella pneumotropica Jawetz / Rodentibacter pneumotropicus | DOS | ||||||
Staphylococcus aureus | DOS | ||||||
Streptococcus β-hemolytic (Groups A, B, C, G) | DOS | ||||||
Streptococcus pneumoniae | DOS | ||||||
Streptobacillus moniliformis | DOS | ||||||
Bordetella bronchiseptica | DOS | ||||||
Corynebacterium kutscheri | DOS | ||||||
Pasteurella multocida | DOS |
Mouse Environmental Diagnostic Profiles
(Long: 5327731)
Type | Sample Type | Prevalent | Basic | Comprehensive | Global | |
---|---|---|---|---|---|---|
Pasteurella pneumotropica Heyl / Rodentibacter heylii | Bacteria - Respiratory | E | ||||
Pasteurella pneumotropica Jawetz / Rodentibacter pneumotropicus | Bacteria - Respiratory | E | ||||
Mycoplasma pulmonis | Bacteria - Respiratory | E | ||||
Staphylococcus aureus | Bacteria - Respiratory | E | ||||
Streptococcus β-hemolytic (Group A, B, C, G) | Bacteria - Respiratory | E | ||||
Bordetella bronchiseptica | Bacteria - Respiratory | E | ||||
Bordetella hinzii / pseudohinzii | Bacteria - Respiratory | E | ||||
Corynebacterium kutscheri | Bacteria - Respiratory | E | ||||
Streptobacillus moniliformis | Bacteria - Respiratory | E | ||||
Streptococcus pneumoniae | Bacteria - Respiratory | E | ||||
Cilia-associated respiratory bacillus (CARB) / Filobacterium rodentium | Bacteria - Respiratory | E | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus,H.rodentium, H.typhlonius | Bacteria - Enteric | E | ||||
Klebsiella oxytoca | Bacteria - Enteric | E | ||||
Klebsiella pneumoniae | Bacteria - Enteric | E | ||||
Salmonella spp. | Bacteria - Enteric | E | ||||
Citrobacter rodentium | Bacteria - Enteric | E | ||||
Clostridium piliforme | Bacteria - Enteric | E | ||||
Pseudomonas aeruginosa | Bacteria - Enteric | E | ||||
Campylobacter spp. | Bacteria - Enteric | E | ||||
Proteus mirabilis | Bacteria - Enteric | E | ||||
Corynebacterium bovis | Bacteria - Skin | E | ||||
Staphylococcus xylosus | Bacteria - Skin | E | ||||
Pneumocystis spp. | Fungi | E | ||||
Mouse hepatitis virus (MHV) | Viruses | E | ||||
Minute virus of mice (MVM) | Viruses | E | ||||
Mouse parvovirus (MPV1-5) | Viruses | E | ||||
Mouse norovirus (MNV) | Viruses | E | ||||
Theiler's murine encephalomyelitis virus (TMEV) | Viruses | E | ||||
Mouse rotavirus (MRV/EDIM) | Viruses | E | ||||
Mouse adenovirus 1 (MAV1) , Mouse adenovirus 2 (MAV2) | Viruses | E | ||||
Mouse Kidney Parvovirus (MKPV) | Viruses | E | ||||
Reovirus 3 (REO3) | Viruses | E | ||||
Pneumonia virus of mice (PVM) | Viruses | E | ||||
Sendai virus (SEND) | Viruses | E | ||||
Ectromelia | Viruses | E | ||||
Hantaviruses (Hantaan & Seoul) | Viruses | E | ||||
Lymphocytic choriomeningitis virus (LCMV) | Viruses | E | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | Parasites / Protozoa | E | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | Parasites / Protozoa | E | ||||
Spironucleus muris | Parasites / Protozoa | E | ||||
Entamoeba muris | Parasites / Protozoa | E | ||||
Tritrichomonas muris | Parasites / Protozoa | E | ||||
Cryptosporidium spp. | Parasites / Protozoa | E | ||||
Giardia spp. | Parasites / Protozoa | E | ||||
Demodex | Parasites / Protozoa | E | ||||
Ornithonyssus | Parasites / Protozoa | E |
Rat Environmental Diagnostic Profiles
(Long: 5327735)
Type | Sample Type | Prevalent | Basic | Comprehensive | Global | |
---|---|---|---|---|---|---|
Pasteurella pneumotropica Heyl / Rodentibacter heylii | Bacteria - Respiratory | E | ||||
Pasteurella pneumotropica Jawetz / Rodentibacter pneumotropicus | Bacteria - Respiratory | E | ||||
Mycoplasma pulmonis | Bacteria - Respiratory | E | ||||
Streptococcus, β-hemolytic (Groups A, B, C, G) | Bacteria - Respiratory | E | ||||
Bordetella bronchiseptica | Bacteria - Respiratory | E | ||||
Corynebacterium kutscheri | Bacteria - Respiratory | E | ||||
Streptobacillus moniliformis | Bacteria - Respiratory | E | ||||
Streptococcus pneumoniae | Bacteria - Respiratory | E | ||||
(CARB) / Filobacterium rodentium | Bacteria - Respiratory | E | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus,H.rodentium, H.typhlonius | Bacteria - Enteric | E | ||||
Klebsiella oxytoca | Bacteria - Enteric | E | ||||
Klebsiella pneumoniae | Bacteria - Enteric | E | ||||
Salmonella spp. | Bacteria - Enteric | E | ||||
Clostridium piliforme | Bacteria - Enteric | E | ||||
Pseudomonas aeruginosa | Bacteria - Enteric | E | ||||
Campylobacter spp. | Bacteria - Enteric | E | ||||
Proteus mirabilis | Bacteria - Enteric | E | ||||
Staphylococcus xylosus | Bacteria - Skin | |||||
Pneumocystis spp. | Fungi | E | ||||
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | Viruses | E | ||||
Rat parvovirus (RPV) | Viruses | E | ||||
Kilham’s rat virus (KRV) | Viruses | E | ||||
Rat minute virus (RMV) | Viruses | E | ||||
Toolan’s H-1 virus (H-1) | Viruses | E | ||||
Rat theilovirus (RTV) | Viruses | E | ||||
BCV | Viruses | E | ||||
Mouse adenovirus 1 (MAV1), Mouse adenovirus 2 (MAV2) | Viruses | E | ||||
Reovirus 3 (REO3) | Viruses | E | ||||
Pneumonia virus of mice (PVM) | Viruses | E | ||||
Sendai virus (SEND) | Viruses | E | ||||
Seoul virus | Viruses | E | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | Parasites | E | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | Parasites | E | ||||
Spironucleus muris | Parasites | E | ||||
Entamoeba muris | Parasites | E | ||||
Tritrichomonas muris | Parasites | E | ||||
Cryptosporidium spp. | Parasites | E | ||||
Giardia spp. | Parasites | E | ||||
Demodex | Parasites | E | ||||
Ornithonyssus | Parasites | E |
Mouse Necropsy Profiles
(Long: 5328180)
Exam Type | Immunocompromised | Primary | Clinical | Basic | Comprehensive | Comprehensive Plus | Global | |
---|---|---|---|---|---|---|---|---|
Parasitology | Ectoparasite exam |
•
|
•
|
•
|
•
|
•
|
•
|
•
|
Parasitology | Endoparasite Exam |
•
|
•
|
•
|
•
|
•
|
•
|
•
|
Serology | Primary† | Clinical† | Basic† | Comprehensive† | Plus† | Global† | ||
Microbiology | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | ||
Histopathology* |
•
|
Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ |
Mouse Necropsy Microbiology Profiles
(Long: 5386847)
Panel 1 | Panel 2 | Panel 3 | Panel 4 | |
---|---|---|---|---|
Pasteurella pneumotropica Heyl / Rodentobacter heylii | ||||
Pasteurella pneumotropica Jawetz / Rodentobacter pneumotropicus | ||||
Mycoplasma pulmonis | ||||
Salmonella spp. | ||||
Pseudomonas aeruginosa | ||||
Proteus mirabilis | ||||
Citrobacter rodentium | ||||
Staphylococcus aureus | ||||
Corynebacterium kutscheri | ||||
Streptococcus B-hemolytic S.pyogenes (Group A), S.agalactiae (Group B), S.equi subsp. zooepidemicus (Group C), S. canis (Group G) | ||||
Bordetella bronchiseptica | ||||
Pasteurella multocida | ||||
Streptobacillus moniliformis | ||||
Streptococcus pneumoniae | ||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Lesioned organs |
Mouse Necropsy Histopathology Profiles
(Long: 5392521)
Panel 1 | Panel 2 | |
---|---|---|
Liver | ||
Lung | ||
GI tract | ||
Lesioned Organs | ||
Kidney | ||
Salivary glands | ||
Brain | ||
Spleen |
Rat Necropsy Profiles
(Long: 5328195)
Exam Type | Immunocompromised | Primary | Clinical | Basic | Comprehensive | Global | |
---|---|---|---|---|---|---|---|
Parasitology | Ectoparasite exam |
• |
• |
• |
• |
• |
• |
Parasitology | Endoparasite Exam |
•
|
• |
• |
• |
• |
• |
Serology | Primary† | Clinical† | Basic† | Comprehensive† | Global† | ||
Microbiology | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | ||
Histopathology* |
• |
Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ |
Rat Necropsy Microbiology Profiles
(Long: 5392540)
Panel 1 | Panel 2 | Panel 3 | Panel 4 | |
---|---|---|---|---|
Pasteurella pneumotropica Heyl / Rodentobacter heylii | ||||
Pasteurella pneumotropica Jawetz / Rodentobacter pneumotropicus | ||||
Mycoplasma pulmonis | ||||
Salmonella spp. | ||||
Streptococcus pneumoniae | ||||
Corynebacterium kutscheri | ||||
Pseudomonas aeruginosa | ||||
Streptococcus B-hemolytic S.pyogenes (Group A), S.agalactiae (Group B), S.equi subsp. zooepidemicus (Group C), S. canis (Group G) | ||||
Bordetella bronchiseptica | ||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Proteus mirabilis | ||||
Pasteurella multocida | ||||
Staphylococcus aureus | ||||
Streptobacillus moniliformis | ||||
Lesioned organs |
Rat Necropsy Histopathology Profiles
(Long: 5392522)
Panel 1 | Panel 2 | |
---|---|---|
Harderian Gland | ||
Lung | ||
Salivary glands | ||
Trachea | ||
Lesioned Organs | ||
Kidney | ||
Urinary bladder | ||
GI Tract | ||
Liver | ||
Brain | ||
Spleen |
Other Species Routine Health Monitoring Testing Profiles
We offer a wide-range of growing testing capabilities for additional species.
View Routine Health Monitoring profiles for additional species