
| Immunocompromised | Primary | Clinical | Basic | Comprehensive | Comprehensive Plus | Global | |
|---|---|---|---|---|---|---|---|
| Parasitology | |||||||
| Ectoparasite exam | • | • | • | • | • | • | • |
| Endoparasite exam | • | • | • | • | • | • | • |
| Serology | Primary† | Clinical† | Basic† | Comprehensive† | Plus† | Global† | |
| Microbiology | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | |
| Histopathology* | • | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ |
> 2022 Price Guide Download • 1-800-669-0825
| Parasitology | ||
|---|---|---|
| Ectoparasite exam | • | |
| Endoparasite exam | • | |
| Histopathology H&E slide preparation and interpretation: | ||
| GI tract | • | |
| Lung | • | |
| Liver | • | |
| Kidney | • | |
| Salivary glands | • | |
| Brain | • | |
| Spleen | • | |
| Lesioned organs | • | |
| Options: | ||
| Add Pneumocystis spp. PCR | ||
| Add Corynebacterium bovis PCR (nude mice only) | ||
| Panel 1 | Panel 2 | Panel 3 | Panel 4 | |
|---|---|---|---|---|
| Pasteurella pneumotropica Heyl / Rodentobacter heylii | • | • | • | • |
| Pasteurella pneumotropica Jawetz / Rodentobacter pneumotropicus |
• | • | • | • |
| Mycoplasma pulmonis | • | • | • | • |
| Salmonella spp. | • | • | • | • |
| Pseudomonas aeruginosa | • | • | • | |
| Proteus mirabilis | • | • | ||
| Citrobacter rodentium | • | • | ||
| Staphylococcus aureus | • | |||
| Corynebacterium kutsheri | • | |||
| Streptococcus β-hemolytic
(Group A, B, C, G) |
• | |||
| Bordetella bronchiseptica | • | |||
| Pasteurella multocida | • | |||
| Streptobacillus moniliformis | • | |||
| Streptococcus pneumoniae | • | |||
| Klebsiella oxytoca | • | |||
| Klebsiella pneumoniae | • | |||
| Lesioned organs | • | • | • | • |
| Panel 1 | Panel 2 | |
|---|---|---|
| Liver | • | • |
| Lung | • | • |
| GI tract | • | • |
| Lesioned Organs | • | • |
| Kidney | • | |
| Salivary glands | • | |
| Brain | • | |
| Spleen | • |
| Immunocompromised |
Primary | Clinical | Basic | Comprehensive | Global | |
|---|---|---|---|---|---|---|
| Parisitology | ||||||
| Ectoparasite exam | • | • | • | • | • | • |
| Endoparasite exam | • | • | • | • | • | • |
| Serology | Primary† | Clinical† | Basic† | Comprehensive† | Global† | |
| Microbiology | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | |
| Histopathology* | • | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ | Select panel‡ |
> 2022 Price Guide Download • 1-800-669-0825
| Parasitology | |
|---|---|
| Ectoparasite exam | • |
| Endoparasite exam | • |
| Histopathology H&E slide preparation and interpretation: | |
| Harderian gland | • |
| Lung | • |
| Salivary glands | • |
| Trachea | • |
| Kidney | • |
| Urinary bladder | • |
| GI tract | • |
| Liver | • |
| Brain | • |
| Spleen | • |
| Lesioned Organs | • |
| Option: Add Pneumocystis spp. PCR | |
> 2022 Price Guide Download • 1-800-669-0825
| Panel 1 | Panel 2 | Panel 3 | Panel 4 | |
|---|---|---|---|---|
| Pasteurella pneumotropica Heyl / Rodentibacter heylii | • | • | • | • |
| Pasteurella pneumotropica Jawetz / Rodentibacter pneumotropicus |
• | • | • | • |
| Mycoplasma pulmonis | • | • | • | • |
| Salmonella spp. | • | • | • | • |
| Streptococcus pneumoniae | • | • | • | |
| Corynebacterium kutscheri | • | • | ||
| Pseudomonas aeruginosa | • | • | ||
| Streptococcus β-hemolytic
(Group A, B, C, G) |
• | |||
| Bordetella bronchiseptica | • | |||
| Klebsiella oxytoca | • | |||
| Klebsiella pneumoniae | • | |||
| Proteus mirabilis |
• | |||
| Pasteurella multocida | • | |||
| Staphylococcus aureus | • | |||
| Streptobacillus moniliformis | • | |||
| Lesioned organs | • | • | • | • |
> 2022 Price Guide Download • 1-800-669-0825
| Panel 1 | Panel 2 | |
|---|---|---|
| Harderian gland | • | • |
| Lung | • | • |
| Salivary glands | • | • |
| Trachea | • | • |
| Lesioned Organs | • | • |
| Kidney | • | |
| Urinary bladder | • | |
| GI tract | • | |
| Liver | • | |
| Brain | • | |
| Spleen | • |

IDEXX Laboratories, Inc.
One IDEXX Drive
Westbrook, Maine 04092
United States
IDEXX BioAnalytics
4011 Discovery Drive
Columbia, MO 65201
IDEXX BioAnalytics
3 Centennial Drive
North Grafton, MA 01536
IDEXX GmbH
IDEXX BioAnalytics
Im Moldengraben 65
D-70806 Kornwestheim
Germany
© 2024 IDEXX Laboratories, Inc. All rights reserved.